Page Loading
KJBP_~777~777~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~777~778~Goodwood, 1949. Stirling Moss, CooperJAP 1000cc V-twin. After a successful first year (1948) in a 500cc Cooper, Moss upgraded in 1949 to this Cooper which he raced in both 500cc and 1000cc classes, changing engines between races.~~40~~Goodwood, 1949. Stirling Moss, CooperJAP 1000cc V-twin. After a successful first year (1948) in a 500cc Cooper, Moss upgraded in 1949 to this Cooper which he raced in both 500cc and 1000cc classes, changing engines between races. With the 1000cc engine, Moss won both the Second Easter Handicap and in September, the Madgwick Cup.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~222~350~0~0~0~images/G_K15_W2.jpg~images/G_K15_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_K15 Moss Cooper 1000~[~*Moss Cooper 1000 A4|sG_K15_A4|40|0|0|-1|0|||||735|~Moss Cooper 1000 A3|sG_K15_A3|65|0|0||0|||||736|~Moss Cooper 1000 Super A3|sG_K15_S3|75|0|0||0|||1||1699|~]~[~~]~[~~]~1~~150~95~
2ZJEB_~777~779~A young Stirling Moss in the Goodwood paddock paints %22his%22 No. 7 on the Cooper 500.~~40~~A young Stirling Moss in the Goodwood paddock paints %22his%22 No. 7 on the Cooper 500.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp48~350~270~0~0~0~images/G_P02_W2.jpg~images/G_P02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P02 Moss portrait~[~*Moss portrait A4|sG_P02_A4|40|0|0|-1|0|||||737|~Moss portrait A3|sG_P02_A3|65|0|0||0|||||738|~Moss portrait Super A3|sG_P02_S3|75|0|0||0|||||951|~]~[~~]~[~~]~1~~116~150~
2ZJEB_~777~780~Goodwood, 1951. Stirling Moss, in the 1951 HWM, gets a push from HWM (Hersham & Whalton Motors) founders John Heath, nearest camera, and George Abecassis.~~40~~Goodwood, 1951. Stirling Moss, in the 1951 HWM, gets a push from HWM (Hersham & Whalton Motors) founders John Heath, nearest camera, and George Abecassis.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~257~350~0~0~0~images/G_K16_W2.jpg~images/G_K16_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_K16 Moss HWM Paddock~[~*Moss HWM Paddock A4|sG_K16_A4|40|0|0|-1|0|||||739|~Moss HWM Paddock A3|sG_K16_A3|65|0|0||0|||||740|~Moss HWM Paddock Super A3|sG_K16_S3|75|0|0||0|||||948|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~777~781~Goodwood, Whitsun 1951. Bob Gerard in ERA R4A heading for the pits and retirement from the Festival of Britain Trophy. The race was won by Reg Parnell in the Thin Wall Special.~~40~~Goodwood, Whitsun 1951. Bob Gerard in ERA R4A heading for the pits and retirement from the Festival of Britain Trophy. The race was won by Reg Parnell in the Thin Wall Special.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~217~350~0~0~0~images/G_P04_W2.jpg~images/G_P04_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P04 Gerard ERA smoking~[~*Gerard smoking A4|sG_P04_A4|40|0|0|-1|0|||||741|~Gerard smoking A3|sG_P04_A3|65|0|0||0|||||742|~Gerard smoking Super A3|sG_P04_S3|75|0|0||0|||1||1732|~]~[~~]~[~~]~1~~150~93~
2ZJEB_~777~782~Goodwood 1952. The great Argentinian driver, Jose Frolian Gonzalez, won races both in the %22Thin Wall Special%22 (Richmond Trophy, Easter) and BRM V16 Type 15 (Woodcote Cup and %22Daily Graphic Trophy%22, September).~~40~~Goodwood 1952. The great Argentinian driver, Jose Frolian Gonzalez, won races both in the %22Thin Wall Special%22 (Richmond Trophy, Easter) and BRM V16 Type 15 (Woodcote Cup and %22Daily Graphic Trophy%22, September).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp48~350~276~0~0~0~images/G_P01_W2.jpg~images/G_P01_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P01 Gonzalez portrait~[~*Gonzalez portrait A4|sG_P01_A4|40|0|0|-1|0|||||743|~Gonzalez portrait A3|sG_P01_A3|65|0|0||0|||||744|~Gonzalez portrait Super A3|sG_P01_S3|75|0|0||0|||1||1728|~]~[~~]~[~~]~1~~118~150~
2ZJEB_~777~783~Goodwood, Easter 1952. Mechanics gather round the great Argentinian driver, Jose Frolian Gonzalez, looking pleased after a practise run in the %22Thin Wall Special%22. . .~~40~~Goodwood, Easter 1952. Mechanics gather round the great Argentinian driver, Jose Frolian Gonzalez, looking pleased after a practise run in the %22Thin Wall Special%22. He went on to win the Richmond Trophy Race, beating Mike Hawthorn%27s Cooper-Bristol into second place.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~224~350~0~0~0~images/G_P09_W2.jpg~images/G_P09_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P09 Gonzalez %22Thin Wall Special%22~[~*Gonzalez Thin Wall Special A4|sG_P09_A4|40|0|0|-1|0|||||745|~Gonzalez Thin Wall Special A3|sG_P09_A3|65|0|0||0|||||746|~Gonzalez Thin Wall Special Super A3|sG_P09_S3|75|0|0||0|||1||1747|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~777~893~Goodwood, September 1953. Juan Manuel Fangio arrives in the Goodwood paddock to drive the V16 BRM. He finished second to Mike Hawthorn%27s %22Thin Wall Special%22 in the Woodcode Cup for Formule Libre cars.~~40~~Goodwood, September 1953. Juan Manuel Fangio arrives in the Goodwood paddock to drive the V16 BRM. He finished second to Mike Hawthorn%27s %22Thin Wall Special%22 in the Woodcode Cup for Formule Libre cars.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~231~0~0~0~images/G_P03_W2.jpg~images/G_P03_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P03 Fangio portrait~[~*Fangio portrait A4|sG_P03_A4|40|0|0||0|||1||996|~Fangio portrait A3|sG_P03_A3|65|0|0||0|||1||997|~Fangio portrait Super A3|sG_P03_S3|75|0|0||0|||1||998|~]~[~~]~[~~]~1~~99~150~
2ZJEB_~777~784~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.~~40~~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.%3CBR%3E%3CBR%3EIn the 5 lap Woodcode Cup, the result was Hawthorn, Fangio, Wharton and in the 15 lap Goodwood Trophy, Hawthorn won from Wharton with Bob Gerard (Cooper Bristol) third.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp47~225~350~0~0~0~images/G_B26_W2.jpg~images/G_B26_W1.jpg~~~~~~~~~popWin=0~-1~0~G_B26 Goodwood race start~[~*Racestart two BRMs A4|sG_B26_A4|40|0|0|-1|0|||||747|~Racestart two BRMs A3|sG_B26_A3|65|0|0||0|||||748|~Racestart two BRMs Super A3|G_B26_S3|75|0|0||0|||1||1622|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~777~785~Peter Collins at Goodwood, September 1954. He won the Formule Libre Woodcote Cup and came second in the Goodwood Trophy for Formula 1 cars.~~40~~Peter Collins at Goodwood, September 1954. He won the Formule Libre Woodcote Cup and came second in the Goodwood Trophy for Formula 1 cars.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp48~350~249~0~0~0~images/G_C29_W2.jpg~images/G_C29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_C29 Peter Collins~[~*Collins portrait A4|sG_C29_A4|40|0|0|-1|0|||||749|~Collins portrait A3|sG_C29_A3|65|0|0||0|||||750|~Collins portrait Super A3|sG_C29_S3|75|0|0||0|||1||1632|~]~[~~]~[~~]~1~~107~150~
2ZJEB_~777~786~Goodwood, Members%27 Meeting 27 March 1954. The start of a typical %27club%27 sports car race with (nearest camera) the Lotus VI of Frank Nicholls, then Len Gibbs (Riley 9), Tony Marsh (Lotus 11b) and on pole (far side), race winner Roy Watling-Greenwood%27s RWG.~~40~~Goodwood, Members%27 Meeting 27 March 1954. The start of a typical %27club%27 sports car race with (nearest camera) the Lotus VI of Frank Nicholls, then Len Gibbs (Riley 9), Tony Marsh (Lotus 11b) and on pole (far side), race winner Roy Watling-Greenwood%27s RWG.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp47~229~350~0~0~0~images/G_A04_W2.jpg~images/G_A04_W1.jpg~~~~~~~~~popWin=0~-1~0~G_A04 Goodwood race start~[~*Goodwood race start A4|sG_A04_A4|40|0|0|-1|0|||||751|~Goodwood race start A3|sG_A04_A3|65|0|0||0|||||752|~Goodwood race start Super A3|sG_A04_S3|75|0|0||0|||1||1608|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~777~787~Goodwood, Easter 1954. A pensive Roy Salvadori (Maserati 250F) waits on the grid.~~40~~Goodwood, Easter 1954. A pensive Roy Salvadori (Maserati 250F) waits on the grid.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~232~350~0~0~0~images/G_D05_W2.jpg~images/G_D05_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D05 Salvadori Maserati~[~*Salvadori Maserati A4|sG_D05_A4|40|0|0|-1|0|||||753|~Salvadori Maserati A3|sG_D05_A3|65|0|0||0|||||754|~Salvadori Maserati Super A3|sG_D05_S3|75|0|0||0|||1||1636|~]~[~~]~[~~]~1~~150~99~
2ZJEB_~777~788~Goodwood, Easter 1954. Reg Parnell and Earl Howe in serious discussion on the grid.~~40~~Goodwood, Easter 1954. Reg Parnell and Earl Howe in serious discussion on the grid.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~251~350~0~0~0~images/G_D06_W2.jpg~images/G_D06_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D06 Parnell and Howe~[~*Parnell and Howe A4|sG_D06_A4|40|0|0|-1|0|||||755|~Parnell and Howe A3|sG_D06_A3|65|0|0||0|||||756|~Parnell and Howe Super A3|sG_D06_S3|75|0|0||0|||1||1639|~]~[~~]~[~~]~1~~150~108~
2ZJEB_~777~789~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625.~~40~~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625. He had another win with this car at the Whitsun Goodwood meeting.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp47~223~350~0~0~0~images/G_D17_W2.jpg~images/G_D17_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D17 Parnell Ferrari 500/625~[~*Parnell Ferrari A4|sG_D17_A4|40|0|0|-1|0|||||757|~Parnell Ferrari A3|sG_D17_A3|65|0|0||0|||||758|~Parnell Ferrari Super A3|sG_D17_S3|75|0|0||0|||1||1655|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~777~790~Goodwood, Easter 1954. Rob Walker%27s new Connaught is wheeled out of its transporter, to be prepared for driver Tony Rolt. He won the 5 lap Third Easter Handicap.~~40~~Goodwood, Easter 1954. Rob Walker%27s new Connaught is wheeled out of its transporter, to be prepared for driver Tony Rolt. He won the 5 lap Third Easter Handicap.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~224~350~0~0~0~images/G_F09_W2.jpg~images/G_F09_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_F09 Connaught Transporter~[~*Connaught Transporter A4|sG_F09_A4|40|0|0|-1|0|||||759|~Connaught Transporter A3|sG_F09_A3|65|0|0||0|||||760|~Connaught Transporter Super A3|sG_F09_S3|75|0|0||0|||1||1683|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~777~791~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~40~~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~240~350~0~0~0~images/G_F10_W2.jpg~images/G_F10_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_F10 Rolt and Connaught~[~*Rolt Connaught A4|sG_F10_A4|40|0|0|-1|0|||||761|~Rolt Connaught A3|sG_F10_A3|65|0|0||0|||||762|~Rolt Connaught Super A3|sG_F10_S3|75|0|0||0|||1||1687|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~777~792~Goodwood, Easter 1954. Rony Rolt in the Connaught chats with team owner Rob Walker.~~40~~Goodwood, Easter 1954. Rony Rolt in the Connaught chats with team owner Rob Walker.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~235~350~0~0~0~images/G_D10_W2.jpg~images/G_D10_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D10 Rolt and Walker~[~*Rolt and Walker A4|sG_D10_A4|40|0|0|-1|0|||||763|~Rolt and Walker A3|sG_D10_A3|65|0|0||0|||||764|~Rolt and Walker Super A3|sG_D10_S3|75|0|0||0|||1||1643|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~777~793~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~40~~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~238~350~0~0~0~images/G_D12_W2.jpg~images/G_D12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D12 Third Easter Handicap~[~*3rd Easter Handicap A4|sG_D12_A4|40|0|0|-1|0|||||765|~3rd Easter Handicap A3|sG_D12_A3|65|0|0||0|||||766|~3rd Easter Handicap Super A3|sG_D12_S3|75|0|0||0|||1||1647|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~777~794~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~40~~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~219~350~0~0~0~images/G_D13_W2.jpg~images/G_D13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D13 Third Easter Handicap (2)~[~*3rd Easter Handicap (2) A4|sG_D13_A4|40|0|0|-1|0|||||767|~3rd Easter Handicap (2) A3|sG_D13_A3|65|0|0||0|||||768|~3rd Easter Handicap (2) Super A3|sG_D13_S3|75|0|0||0|||1||1651|~]~[~~]~[~~]~1~~150~94~
2ZJEB_~777~795~Goodwood, Easter 1954. Ron Flockhart raced this V16 BRM in the Chichester Cup and the Glover Trophy, in which he finished fourth.~~40~~Goodwood, Easter 1954. Ron Flockhart raced this V16 BRM in the Chichester Cup and the Glover Trophy, in which he finished fourth.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp47~254~350~0~0~0~images/G_D24_W2.jpg~images/G_D24_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D24 Ron Flockhart~[~*Flockhart portrait A4|sG_D24_A4|40|0|0|-1|0|||||769|~Flockhart portrait A3|sG_D24_A3|65|0|0||0|||||770|~Flockhart portrait Super A3|sG_D24_S3|75|0|0||0|||1||1659|~]~[~~]~[~~]~1~~150~109~
2ZJEB_~777~796~Goodwood, Easter 1954. With George Abecassis (extreme left) keeping an eye on things, Reg Parnell gives advice to Roy Salvadori on the Chichester Cup grid.~~40~~Goodwood, Easter 1954. With George Abecassis (extreme left) keeping an eye on things, Reg Parnell gives advice to Roy Salvadori on the Chichester Cup grid. It must have been good - Roy got second, Reg third, behind Wharton%27s BRM!~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~236~350~0~0~0~images/G_D25_W2.jpg~images/G_D25_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D25 Parnell Salvadori on grid~[~*Parnell Salvadori A4|sG_D25_A4|40|0|0|-1|0|||||771|~Parnell Salvadori A3|sG_D25_A3|65|0|0||0|||||772|~Parnell Salvadori Super A3|sG_D25_S3|75|0|0||0|||1||1663|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~777~797~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|sG_D34_A4|40|0|0|-1|0|||||773|~Chichester Cup A3|sG_D34_A3|65|0|0||0|||||774|~Chichester Cup Super A3|sG_D34_S3|75|0|0||0|||1||1680|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~777~798~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton.~~40~~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton. Wharton won and Parnell came third behind Salvadori%27s Maserati 250.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~240~350~0~0~0~images/G_D29_W2.jpg~images/G_D29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D29 Chichester Cup start~[~*Chichester Cup start A4|sG_D29_A4|40|0|0|-1|0|||||775|~Chichester Cup start A3|sG_D29_A3|65|0|0||0|||||776|~Chichester Cup start Super A3|sG_D29_S3|75|0|0||0|||1||1669|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~777~799~Goodwood, September 1954. A relaxed Bob Gerard in the paddock with his wife and daughter before taking third place in the Goodwood Trophy in his Cooper Bristol T23.~~40~~Goodwood, September 1954. A relaxed Bob Gerard in the paddock with his wife and daughter before taking third place in the Goodwood Trophy in his Cooper Bristol T23.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~241~350~0~0~0~images/G_B29_W2.jpg~images/G_B29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_B29 Bob Gerard and family~[~*Bob Gerard and family A4|sG_B29_A4|40|0|0|-1|0|||||777|~Bob Gerard and family A3|sG_B29_A3|65|0|0||0|||||778|~Bob Gerard and family Super A3|sG_B29_S3|75|0|0||0|||1||1625|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~777~800~Goodwood, September 1954. The 4.5 litre Ferrari %22Thin Wall Special%22, St Mary%27s corner, Peter Collins at the wheel on his way to win the Formule Libre Woodcote Cup.~~40~~Goodwood, September 1954. The 4.5 litre Ferrari %22Thin Wall Special%22, St Mary%27s corner, Peter Collins at the wheel on his way to win the Formule Libre Woodcote Cup.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~223~350~0~0~0~images/G_C11_W2.jpg~images/G_C11_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_C11 Collins Thin Wall Special~[~*Collins Thin Wall A4|sG_C11_A4|40|0|0|-1|0|||||779|~Collins Thin Wall A3|sG_C11_A3|65|0|0||0|||||780|~Collins Thin Wall Super A3|sG_C11_S3|75|0|0||0|||1||1629|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~777~801~Goodwood, September 1954. Peter Collins braking hard for the chicane on his way to second place in the Goodwood Trophy for Formula 1 cars with the %27Vanwall Special%27.~~40~~Goodwood, September 1954. Peter Collins braking hard for the chicane on his way to second place in the Goodwood Trophy for Formula 1 cars with the %27Vanwall Special%27.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp47~214~350~0~0~0~images/G_B10_W2.jpg~images/G_B10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_B10 Collins in a Vanwall Special~[~*Collins Vanwall Special A4|sG_B10_A4|40|0|0|-1|0|||||781|~Collins Vanwall Special A3|sG_B10_A3|65|0|0||0|||||782|~Collins Vanwall Special Super A3|G_B10_S3|75|0|0||0|||1||1611|~]~[~~]~[~~]~1~~150~92~
2ZJEB_~777~802~Goodwood, 1955. The works Aston Martin DB3S team lined up for the start of the Third Nine-Hour International Sports Car Race. They were to take first and third places with number 3, driven by Peter Walker/Dennis Poore the winner, and Peter Collins/Tony Brooks third.~~40~~Goodwood, 1955. The works Aston Martin DB3S team lined up for the start of the Third Nine-Hour International Sports Car Race. They were to take first and third places with number 3, driven by Peter Walker/Dennis Poore the winner, and Peter Collins/Tony Brooks third.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~235~350~0~0~0~images/G_N02_W2.jpg~images/G_N02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N02 Aston Martin Team~[~*Aston Martin team A4|sG_N02_A4|40|0|0|-1|0|||||783|~Aston Martin team A3|sG_N02_A3|65|0|0||0|||||784|~Aston Martin team Super A3|sG_N02_S3|75|0|0||0|||1||1707|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~777~803~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Final preparations under way before the 3.00pm Le Mans type start. On pole, the Ferrari 750 Monza of Mike Hawthorn.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Final preparations under way before the 3.00pm Le Mans type start. On pole, the Ferrari 750 Monza of Mike Hawthorn.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~245~350~0~0~0~images/G_P12_W2.jpg~images/G_P12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P12 Nine Hours pre-start~[~*Nine Hours pre-start A4|sG_P12_A4|40|0|0|-1|0|||||785|~Nine Hours pre-start A3|sG_P12_A3|65|0|0||0|||||786|~Nine Hours pre-start Super A3|sG_P12_S3|75|0|0||0|||1||1750|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~777~804~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. . .~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. On pole, Mike Hawthorn%27s works Ferrari 750 Monza, with the winning Poore/Walker (No. 3) Aston Martin next in line.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~235~350~0~0~0~images/G_P13_W2.jpg~images/G_P13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P13 Nine Hour Race start~[~*Nine Hours Race start A4|sG_P13_A4|40|0|0|-1|0|||||787|~Nine Hours Race start A3|sG_P13_A3|65|0|0||0|||||788|~Nine Hours Race start Super A3|sG_P13_S3|75|0|0||0|||||953|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~777~805~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start.~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~248~350~0~0~0~images/G_P14_W2.jpg~images/G_P14_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P14 Nine Hour Race start~[~*Nine Hours Race start A4|sG_P14_A3|40|0|0|-1|0|||||789|~Nine Hours Race start A3|sG_P14_A3|65|0|0||0|||||790|~Nine Hours Race start Super A3|sG_P14_S3|75|0|0||0|||||957|~]~[~~]~[~~]~1~~150~106~
2ZJEB_~777~806~Goodwood 1955. Third Nine-Hour International Sports Car Race. The Le Mans type start.~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. The Le Mans type start.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~244~350~0~0~0~images/G_P15_W2.jpg~images/G_P15_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P15 Nine Hour Race start~[~*Nine Hours Race start A4|sG_P15_A4|40|0|0|-1|0|||||791|~Nine Hours Race start A3|sG_P15_A3|65|0|0||0|||||792|~Nine Hours Race start Super A3|sG_P15_S3|75|0|0||0|||1||1751|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~777~807~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Two D-Type Jaguars in a duel past the pits early in the race. No. 9 is driven by Tony Rolt and no. 11 is the Ecurie Ecosse entry.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Two D-Type Jaguars in a duel past the pits early in the race. No. 9 is driven by Tony Rolt, while no. 11, the Ecurie Ecosse entry piloted by Desmond Titterington and Ninian Sanderson went on to second place.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~222~350~0~0~0~images/G_N07_W2.jpg~images/G_N07_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N07 Jaguar D-Types~[~*Jaguar D-Types A4|sG_N07_A4|40|0|0|-1|0|||||793|~Jaguar D-Types A3|sG_N07_A3|65|0|0||0|||||794|~Jaguar D-Types Super A3|sG_N07_S3|75|0|0||0|||1||1710|~]~[~~]~[~~]~1~~150~95~
2ZJEB_~777~808~Goodwood, 1955 Third Nine-Hour International Sports Car Race. The second placed Ecurie Ecosse D-type Jaguar, piloted by Desmond Titterington and Ninian Sanderson, braking for St. Mary%27s corner.~~40~~Goodwood, 1955 Third Nine-Hour International Sports Car Race. The second placed Ecurie Ecosse D-type Jaguar, piloted by Desmond Titterington and Ninian Sanderson, braking for St. Mary%27s corner.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp47~235~350~0~0~0~images/G_N27_W2.jpg~images/G_N27_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N27 Nine Hours Race D-Type Jaguar~[~*Nine-Hours race Jaguar A4|sG_N27_A4|40|0|0|-1|0|||||795|~Nine-Hours race Jaguar A3|sG_N27_A3|65|0|0||0|||||796|~Nine-Hours race Jaguar Super A3|sG_N27_S3|75|0|0||0|||1||1725|~]~[~~]~[~~]~1~~150~101~
