Page Loading
KJBP_~623~623~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~623~723~Goodwood, Members%27 Meeting 27 March 1954. The start of a typical %27club%27 sports car race with (nearest camera) the Lotus VI of Frank Nicholls, then Len Gibbs (Riley 9), Tony Marsh (Lotus 11b) and on pole (far side), race winner Roy Watling-Greenwood%27s RWG.~~40~~Goodwood, Members%27 Meeting 27 March 1954. The start of a typical %27club%27 sports car race with (nearest camera) the Lotus VI of Frank Nicholls, then Len Gibbs (Riley 9), Tony Marsh (Lotus 11b) and on pole (far side), race winner Roy Watling-Greenwood%27s RWG.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~229~350~0~0~0~images/G_A04_W2.jpg~images/G_A04_W1.jpg~~~~~~~~~popWin=0~-1~0~G_A04 Goodwood race start~[~*Goodwood race start A4|G_A04_A4|40|0|0||0|||||679|~Goodwood race start A3|G_A04_A3|65|0|0||0|||||680|~Goodwood race start Super A3|G_A04_S3|75|0|0||0|||1||1607|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~623~895~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The Lotus MG IX of Colin Chapman/Jopp (39) heads this group of mid-field runners at the start. Moss is next in the Porsche 550 Spyder (34), then the Whitehead/Head (10) …~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The Lotus MG IX of Colin Chapman/Jopp (39) heads this group of mid-field runners at the start. Moss is next in the Porsche 550 Spyder (34), then the Whitehead/Head (10) and Marshall/Protheroe%27s HWM Jaguar while slow away, the Keen/Anthony Cooper-Bristol (23) and the Hampshire/Scott-Russell Lister-Bristol (22).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/G_P16_W2.jpg~images/G_P16_W1.jpg~~~~~~~~~popWin=0~-1~0~G_P16 Nine Hour Race start~[~*Nine Hour Race Start A4|G_P16_A4|40|0|0||0|||1||1011|~Nine Hour Race Start A3|G_P16_A3|65|0|0||0|||1||1012|~Nine Hours Race Start Super A3|G_P16_S3|75|0|0||0|||1||1013|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~623~625~British and European Grand Prix, Brands Hatch, 1964. Jim Clark checks his mirrors while queuing for practise.~~40~~British and European Grand Prix, Brands Hatch, 1964. Jim Clark checks his mirrors while queuing for practise.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~236~350~0~0~0~images/BH_C11_W2.JPG~images/BH_C11_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_C11 Clark Lotus 25B mirrors~[~*Clark Lotus 25B mirrors A4|BH_C11_A4|40|0|0||0|||||575|~Clark Lotus 25B mirrors A3|BH_C11_A3|65|0|0||0|||||576|~Clark Lotus 25B mirrors Super A3|BH_C11_S3|75|0|0||0|||||942|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~623~626~British and European Grand Prix, Brands Hatch, 1964. In the race, Jim Clark’s mirrors were filled by the BRM of Graham Hill. Here, queuing to practise, he finds a more agreeable view!~~40~~British and European Grand Prix, Brands Hatch, 1964. In the race, Jim Clark’s mirrors were filled by the BRM of Graham Hill. Here, queuing to practise, he finds a more agreeable view!~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~230~0~0~0~images/BH_C10_W2.JPG~images/BH_C10_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_C10 Clark Lotus 25B in practise~[~*Clark Lotus 25B practise A4|BH_C10_A4|40|0|0||0|||||577|~Clark Lotus 25B practise A3|BH_C10_A3|65|0|0||0|||||578|~Clark Lotus 25B practise Super A3|BH_C10_S3|75|0|0||0|||||938|~]~[~~]~[~~]~1~~99~150~
2ZJEB_~623~627~British and European Grand Prix, Brands Hatch, 1964. Study in concentration as winner Jim Clark (Lotus) strives to keep Graham Hill’s BRM in second place. After 80 laps and 2 hours 15 minutes close racing, they finished just 2.8 seconds apart.~~40~~British and European Grand Prix, Brands Hatch, 1964. Study in concentration as winner Jim Clark (Lotus) strives to keep Graham Hill’s BRM in second place. After 80 laps and 2 hours 15 minutes close racing, they finished just 2.8 seconds apart.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/BH_P03_W2.JPG~images/BH_P03_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_P03 Clark Lotus 25B~[~*Clark Lotus 25B A4|BH_P03_A4|40|0|0||0|||||579|~Clark Lotus 25B A3|BH_P03_A3|65|0|0||0|||||580|~Clark Lotus 25B Super A3|BH_P03_S3|75|0|0||0|||1||1539|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~623~628~British and European Grand Prix, Brands Hatch, 1964. Lap of honour for winner Jim Clark, Colin Chapman and Team Lotus mechanics following Clark’s race-long battle with Graham Hill (BRM) . . .~~40~~British and European Grand Prix, Brands Hatch, 1964. Lap of honour for winner Jim Clark, Colin Chapman and Team Lotus mechanics following Clark’s race-long battle with Graham Hill (BRM) - just 2.8 seconds in it at the finish with John Surtees’ Ferrari taking third.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/BH_A31_W2.JPG~images/BH_A31_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_A31 Clark and Chapman~[~*Clark and Chapman A4|BH_A31_A4|40|0|0||0|||||581|~Clark and Chapman A3|BH_A31_A3|65|0|0||0|||||582|~Clark and Chapman Super A3|BH_A31_S3|75|0|0||0|||||934|~]~[~~]~[~~]~1~~150~101~
1JBP_~623~624~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software