Page Loading
KJBP_~563~563~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~563~562~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. . .~~40~~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. On the second row, Ron Flockhart in the pre-war ERA. All except Flockhart have just driven for nearly 3 hours in the Grand Prix.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~229~350~0~0~0~images/S_H33_W2.jpg~images/S_H33_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H33 Formule Libre grid~[~*Formule Libre grid A4|S_H33_A4|40|0|0||0|||||477|~Formule Libre grid A3|S_H33_A3|65|0|0||0|||||478|~Formule Libre grid Super A3|S_H33_S3|75|0|0||0|||||975|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~563~986~Silverstone, 1953. Seconds to go to the start of the 17-lap Formule Libre Trophy race with (l to r) Fangio (BRM) on pole, Farina (Thin Wall Special), Wharton (BRM), and Hawthorn (Ferrari). Farina won from the two BRMs of Fangio and Wharton.~~40~~Silverstone, 1953. Seconds to go to the start of the 17-lap Formule Libre Trophy race with (l to r) Fangio (BRM) on pole, Farina (Thin Wall Special), Wharton (BRM), and Hawthorn (Ferrari). Farina won from the two BRMs of Fangio and Wharton.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/S_H34_W2.JPG~images/S_H34_W1.JPG~~~~~~~~~popWin=0~-1~0~S_H34 Formule Libre grid 2~[~*Formule Libre A4|S_H34_A4|40|0|0||0|||1||1252|~Formule Libre A3|S_H34_A3|65|0|0||0|||1||1253|~Formule Libre Super A3|S_H34_S3|75|0|0||0|||1||1254|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~563~572~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~40~~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/S_H35_W2.jpg~images/S_H35_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H35 Formule Libre start~[~*Formule Libre start A4|S_H35_A4|40|0|0||0|||||493|~Formule Libre start A3|S_H35_A3|65|0|0||0|||||494|~Formule Libre start Super A3|S_H35_S3|75|0|0||0|||1||1816|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~563~355~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton.~~40~~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton. Wharton won and Parnell came third behind Salvadori%27s Maserati 250.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/G_D29_W2.jpg~images/G_D29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D29 Ken Wharton in Chichester Cup start~[~*Chichester Cup start A4|G_D29_A4|40|0|0||0|||||137|~Chichester Cup start A3|G_D29_A3|65|0|0||0|||||138|~Chichester Cup start Super A3|G_D29_S3|75|0|0||0|||1||1670|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~563~594~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||531|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||532|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1679|~]~[~~]~[~~]~1~~150~97~
1JBP_~563~564~Back to catalogue headings~~~107,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Drivers~[~~]~[~~]~[~~]~1~~86~87~
Back to Drivers
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software