Page Loading
KJBP_~393~393~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~393~898~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1)…~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1) and the Ecurie Ecosse D-type Jaguar of Titterington and Sanderson which finished second. Nos 7 and 8 are the other two works Ferrari 750s of Jonneret/Wharton and Schell/Lucas and No. 9 is the Rolt/Hamilton D-type Jaguar.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~260~350~0~0~0~images/G_P10_W2.jpg~images/G_P10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_P10 Nine Hour Race start~[~*Nine Hour Race start A4|G_P10_A4|40|0|0||0|||1||1008|~Nine Hour Race start A3|G_P10_A3|65|0|0||0|||1||1009|~Nine Hour Race start Super A3|G_P10_S3|75|0|0||0|||1||1010|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~393~902~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The Lotus MG IX of Colin Chapman/Jopp (39) heads this group of mid-field runners at the start. Moss is next in the Porsche 550 Spyder (34), then the Whitehead/Head (10) …~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The Lotus MG IX of Colin Chapman/Jopp (39) heads this group of mid-field runners at the start. Moss is next in the Porsche 550 Spyder (34), then the Whitehead/Head (10) and Marshall/Protheroe%27s HWM Jaguar while slow away, the Keen/Anthony Cooper-Bristol (23) and the Hampshire/Scott-Russell Lister-Bristol (22).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/G_P16_W2.jpg~images/G_P16_W1.jpg~~~~~~~~~popWin=0~-1~0~G_P16 Nine Hour Race start~[~*Nine Hour Race Start A4|G_P16_A4|40|0|0||0|||1||1023|~Nine Hour Race Start A3|G_P16_A3|65|0|0||0|||1||1024|~Nine Hours Race Start Super A3|G_P16_S3|75|0|0||0|||1||1025|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~393~372~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Two D-Type Jaguars in a duel past the pits early in the race. No. 9 is driven by Tony Rolt and no. 11 is the Ecurie Ecosse entry.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Two D-Type Jaguars in a duel past the pits early in the race. No. 9 is driven by Tony Rolt, while no. 11, the Ecurie Ecosse entry piloted by Desmond Titterington and Ninian Sanderson went on to second place.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~222~350~0~0~0~images/G_N07_W2.jpg~images/G_N07_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N07 Jaguar D-Types~[~*Jaguar D-Types A4|G_N07_A4|40|0|0||0|||||171|~Jaguar D-Types A3|G_N07_A3|65|0|0||0|||||172|~Jaguar D-Types Super A3|G_N07_S3|75|0|0||0|||1||1709|~]~[~~]~[~~]~1~~150~95~
2ZJEB_~393~524~Goodwood, 1955 Third Nine-Hour International Sports Car Race. The second placed Ecurie Ecosse D-type Jaguar, piloted by Desmond Titterington and Ninian Sanderson, braking for St. Mary%27s corner.~~40~~Goodwood, 1955 Third Nine-Hour International Sports Car Race. The second placed Ecurie Ecosse D-type Jaguar, piloted by Desmond Titterington and Ninian Sanderson, braking for St. Mary%27s corner.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/G_N27_W2.jpg~images/G_N27_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N27 Nine Hours Race D-Type Jaguar~[~*Nine-Hours race Jaguar A4|G_N27_A4|40|0|0||0|||||417|~Nine-Hours race Jaguar A3|G_N27_A3|65|0|0||0|||||418|~Nine-Hours race Jaguar Super A3|G_N27_S3|75|0|0||0|||1||1724|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~393~979~Silverstone, International Trophy Meeting, May 1956. Mike Hawthorn finds the understeering D-type Jaguar a handful at Copse Corner during practise for the over-1500cc sports car race.~~40~~Silverstone, International Trophy Meeting, May 1956. Mike Hawthorn finds the understeering D-type Jaguar a handful at Copse Corner during practise for the over-1500cc sports car race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/S_F15_W2.JPG~images/S_F15_W1.JPG~~~~~~~~~popWin=0~-1~0~S_F15 Hawthorn Jaguar~[~*Hawthorn Jaguar A4|S_F15_A4|40|0|0||0|||1||1231|~Hawthorn Jaguar A3|S_F15_A3|65|0|0||0|||1||1232|~Hawthorn Jaguar Super A3|S_F15_S3|75|0|0||0|||1||1233|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~393~1006~Silverstone 1956, International Trophy Meeting. Mike Hawthorn takes Copse Corner in the D-Type Jaguar during practise for the over-1500cc sports car race. In the race, this car was driven by Desmond Titterington.~~40~~Silverstone 1956, International Trophy Meeting. Mike Hawthorn takes Copse Corner in the D-Type Jaguar during practise for the over-1500cc sports car race. In the race, this car was driven by Desmond Titterington.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~205~350~0~0~0~images/S_F23_W2.jpg~images/S_F23_W1.jpg~~~~~~~~~popWin=0~-1~0~S_F23 Hawthorn Jaguar~[~*Hawthorn Jaguar A4|S_F23_A4|40|0|0||0|||1||1312|~Hawthorn Jaguar A3|S_F23_A3|65|0|0||0|||1||1313|~Hawthorn Jaguar Super A3|S_F23_S3|75|0|0||0|||1||1314|~]~[~~]~[~~]~1~~150~88~
2ZJEB_~393~1008~Silverstone 1956, International Trophy meeting. Jack Fairman in the D-type jaguar takes Copse Corner during practice for the over-1500cc sports car race.~~40~~Silverstone 1956, International Trophy meeting. Jack Fairman in the D-type jaguar takes Copse Corner during practice for the over-1500cc sports car race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~246~350~0~0~0~images/S_F17_W2.JPG~images/S_F17_W1.JPG~~~~~~~~~popWin=0~-1~0~S_F17 Fairman D-type Jaguar~[~*Fairman D-type Jaguar A4|S_F17_A4|40|0|0||0|||1||1317|~Fairman D-type Jaguar A3|S_F17_A3|65|0|0||0|||1||1318|~Fairman D-type Jaguar Super A3|S_F17_S3|75|0|0||0|||1||1803|~]~[~~]~[~~]~1~~150~105~
1JBP_~393~394~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software