Page Loading
KJBP_~227~227~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~227~473~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. . .~~40~~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. From the mid thirties until the war stopped racing in 1939, Bira built his reputation driving ERAs %27Romulus%27 and %27Remus%27 in voiturette racing. His cousin Prince Chula ran the %27White Mouse Stable%27 for him from their manor house in Cornwall.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~257~350~0~0~0~images/S_P18_W2.jpg~images/S_P18_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P18 Prince Bira portrait~[~*Prince Bira portrait A4|S_P18_A4|40|0|0||0|||||337|~Prince Bira portrait A3|S_P18_A3|65|0|0||0|||||338|~Prince Bira portrait Super A3|S_P18_S3|75|0|0||0|||1||1885|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~227~601~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~40~~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~246~350~0~0~0~images/S_P22_W2.jpg~images/S_P22_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P22 Maurice Trintignant portrait~[~*Maurice Trintignant portrait A4|S_P22_A4|40|0|0||0|||||545|~Maurice Trintignant portrait A3|S_P22_A3|65|0|0||0|||||546|~Maurice Trintignant portrait Super A3|S_P22_S3|75|0|0||0|||1||1901|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~227~997~British Grand Prix, Silverstone 1953. French driver Maurice Trintignant in a flat-out drift through Woodcote Corner in the works Gordini.~~40~~British Grand Prix, Silverstone 1953. French driver Maurice Trintignant in a flat-out drift through Woodcote Corner in the works Gordini.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~260~350~0~0~0~images/S_P16_W2.JPG~images/S_P16_W1.JPG~~~~~~~~~popWin=0~-1~0~S_P16 Trintignant Gordini~[~*Trintignant Gordini A4|S_P16_A4|40|0|0||0|||1||1285|~Trintignant Gordini A3|S_P16_A3|65|0|0||0|||1||1286|~Trintignant Gordini Super A3|S_P16_S3|75|0|0||0|||1||1287|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~227~447~British Grand Prix, Silverstone 1953. A pensive Harry Schell waits on the grid with his Gordini. He qualified on the third row, but retired on the 6th lap with magneto failure.~~40~~British Grand Prix, Silverstone 1953. A pensive Harry Schell waits on the grid with his Gordini. He qualified on the third row, but retired on the 6th lap with magneto failure.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~264~0~0~0~images/S_P08_W2.jpg~images/S_P08_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P08 Schell Gordini~[~*Schell Gordini A4|S_P08_A4|40|0|0||0|||||291|~Schell Gordini A3|S_P08_A3|65|0|0||0|||||292|~Schell Gordini Super A3|S_P08_S3|75|0|0||0|||1||1849|~]~[~~]~[~~]~1~~113~150~
2ZJEB_~227~451~British Grand Prix, Silverstone 1953. A determined Harry Schell in the works Gordini flat out through Woodcote before retiring with magneto failure on the 6th lap.~~40~~British Grand Prix, Silverstone 1953. A determined Harry Schell in the works Gordini flat out through Woodcote before retiring with magneto failure on the 6th lap.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~244~350~0~0~0~images/S_P09_W2.jpg~images/S_P09_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P09 Schell Gordini~[~*Schell Gordini A4|S_P09_A4|40|0|0||0|||||297|~Schell Gordini A3|S_P09_A3|65|0|0||0|||||298|~Schell Gordini Super A3|S_P09_S3|75|0|0||0|||1||1853|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~227~959~British Grand Prix, Silverstone 1954. As the second row of the grid moves off, Roy Salvadori%27s Maserati 250F gets the drop on Karl Kling%27s Mercedes-Benz W196 %27Stromlinienwagen%27 (centre) and Jean Behra%27s Gordini.~~40~~British Grand Prix, Silverstone 1954. As the second row of the grid moves off, Roy Salvadori%27s Maserati 250F gets the drop on Karl Kling%27s Mercedes-Benz W196 %27Stromlinienwagen%27 (centre) and Jean Behra%27s Gordini.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/S_K37_W2.jpg~images/S_K37_W1.jpg~~~~~~~~~popWin=0~-1~0~S_K37 GP Start 1954~[~*GP Start 1954 A4|S_K37_A4|40|0|0||0|||1||1176|~GP Start 1954 A3|S_K37_A3|65|0|0||0|||1||1177|~GP Start 1954 Super A3|S_K37_S3|75|0|0||0|||1||1178|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~227~462~British Grand Prix, Silverstone 1954. French driver Jean Behra drifting his works 2.5 litre Gordini through Chapel Curve.~~40~~British Grand Prix, Silverstone 1954. French driver Jean Behra drifting his works 2.5 litre Gordini through Chapel Curve.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~250~350~0~0~0~images/S_P13_W2.jpg~images/S_P13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P13 Behra Gordini~[~*Behra Gordini A4|S_P13_A4|40|0|0||0|||||315|~Behra Gordini A3|S_P13_A3|65|0|0||0|||||316|~Behra Gordini Super A3|S_P13_S3|75|0|0||0|||1||1868|~]~[~~]~[~~]~1~~150~107~
1JBP_~227~232~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software