Page Loading
KJBP_~223~223~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~223~370~Goodwood, 1955. The works Aston Martin DB3S team lined up for the start of the Third Nine-Hour International Sports Car Race. They were to take first and third places with number 3, driven by Peter Walker/Dennis Poore the winner, and Peter Collins/Tony Brooks third.~~40~~Goodwood, 1955. The works Aston Martin DB3S team lined up for the start of the Third Nine-Hour International Sports Car Race. They were to take first and third places with number 3, driven by Peter Walker/Dennis Poore the winner, and Peter Collins/Tony Brooks third.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/G_N02_W2.jpg~images/G_N02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N02 Aston Martin Team~[~*Aston Martin team A4|G_N02_A4|40|0|0||0|||||167|~Aston Martin team A3|G_N02_A3|65|0|0||0|||||168|~Aston Martin team Super A3|G_N02_S3|75|0|0||0|||1||1706|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~223~530~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. . .~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. On pole, Mike Hawthorn%27s works Ferrari 750 Monza, with the winning Poore/Walker (No. 3) Aston Martin next in line.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/G_P13_W2.jpg~images/G_P13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P13 Nine Hours start~[~*Nine Hours Race start A4|G_P13_A4|40|0|0||0|||||429|~Nine Hours Race start A3|G_P13_A3|65|0|0||0|||||430|~Nine Hours Race start Super A3|G_P13_S3|75|0|0||0|||||955|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~223~897~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1)…~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1) and the Ecurie Ecosse D-type Jaguar of Titterington and Sanderson which finished second. Nos 7 and 8 are the other two works Ferrari 750s of Jonneret/Wharton and Schell/Lucas and No. 9 is the Rolt/Hamilton D-type Jaguar.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~260~350~0~0~0~images/G_P10_W2.jpg~images/G_P10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_P10 Nine Hour Race start~[~*Nine Hour Race start A4|G_P10_A4|40|0|0||0|||1||1005|~Nine Hour Race start A3|G_P10_A3|65|0|0||0|||1||1006|~Nine Hour Race start Super A3|G_P10_S3|75|0|0||0|||1||1007|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~223~374~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The winning Walker/Poore Aston Martin DB3S, here being driven by Dennis Poore, heads into the sunset.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The winning Walker/Poore Aston Martin DB3S, here being driven by Dennis Poore, heads into the sunset.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~228~350~0~0~0~images/G_N21_W2.jpg~images/G_N21_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N21 Aston Martin DB3S~[~*Aston Martin DB3S A4|G_N21_A4|40|0|0||0|||||175|~Aston Martin DB3S A3|G_N21_A3|65|0|0||0|||||176|~Aston Martin DB3S Super A3|G_N21_S3|75|0|0||0|||1||1716|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~223~962~International Trophy Meeting, Silverstone May 1956. Roy Salvadori led an Aston Martin 1 - 2 in the 25-lap race over-1500cc sports car race, beating Stirling Moss into second place. He also won the up-to-1500cc in a Cooper-Climax, beating Colin Chapman%27s Lotus into second place.~~40~~International Trophy Meeting, Silverstone May 1956. Roy Salvadori led an Aston Martin 1 - 2 in the 25-lap race over-1500cc sports car race, beating Stirling Moss into second place. He also won the up-to-1500cc in a Cooper-Climax, beating Colin Chapman%27s Lotus into second place.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~208~350~0~0~0~images/S_F07_W2.jpg~images/S_F07_W1.jpg~~~~~~~~~popWin=0~-1~0~S_F07 Salvadori Aston Martin~[~*Salvadori Aston Martin A4|S_F07_A4|40|0|0||0|||1||1182|~Salvadori Aston Martin A3|S_F07_A3|65|0|0||0|||1||1183|~Salvadori Aston Martin Super A3|S_F07_S3|75|0|0||0|||1||1184|~]~[~~]~[~~]~1~~150~89~
2ZJEB_~223~981~Silverstone, International Trophy Meeting, May 1956. An exhuberant Stirling Moss holds his over-steering Aston Martin DB3S through Copse Corner during practise for the over-1500cc sports car race.~~40~~Silverstone, International Trophy Meeting, May 1956. An exhuberant Stirling Moss holds his over-steering Aston Martin DB3S through Copse Corner during practise for the over-1500cc sports car race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~225~350~0~0~0~images/S_F22_W2.JPG~images/S_F22_W1.JPG~~~~~~~~~popWin=0~-1~0~S_F22 Moss Aston Martin DB3S~[~*Moss Aston Martin A4|S_F22_A4|40|0|0||0|||1||1237|~Moss Aston Martin A3|S_F22_A3|65|0|0||0|||1||1238|~Moss Aston Martin Super A3|S_F22_S3|75|0|0||0|||1||1239|~]~[~~]~[~~]~1~~150~96~
1JBP_~223~228~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software