Page Loading
KJBP_~220~220~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~220~305~Crystal Palace, 1953. Tony Rolt, driving Rob Walker%27s Connaught, chasing leader Stirling Moss in the London Trophy Race.~~40~~Crystal Palace, 1953. Tony Rolt, driving Rob Walker%27s Connaught, chasing leader Stirling Moss in the London Trophy Race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~226~350~0~0~0~images/CP_C05_W2.jpg~images/CP_C05_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_C05 Rolt Connaught~[~*Rolt Connaught A4|CP_C05_A4|40|0|0||0|||||67|~Rolt Connaught A3|CP_C05_A3|65|0|0||0|||||68|~Rolt Connaught Super A3|CP_C05_S3|75|0|0||0|||1||1558|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~220~337~Crystal Palace, 1953. First lap, first corner - Ramp Bend. Diving under the Paddock Bridge in third and fourth places are Stirling Moss (Cooper Alta) and Tony Rolt (Connaught).~~40~~Crystal Palace, 1953. First lap, first corner - Ramp Bend. Diving under the Paddock Bridge in third and fourth places are Stirling Moss (Cooper Alta) and Tony Rolt (Connaught).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~257~350~0~0~0~images/CP_P02_W2.jpg~images/CP_P02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_P02 Moss and Rolt~[~*Moss and Rolt A4|CP_P02_A4|40|0|0||0|||||111|~Moss and Rolt A3|CP_P02_A3|65|0|0||0|||||112|~Moss and Rolt Super A3|CP_P02_S3|75|0|0||0|||1||1602|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~220~269~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.~~40~~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.%3CBR%3E%3CBR%3EIn the 5 lap Woodcode Cup, the result was Hawthorn, Fangio, Wharton and in the 15 lap Goodwood Trophy, Hawthorn won from Wharton with Bob Gerard (Cooper Bristol) third.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~225~350~0~0~0~images/G_B26_W2.jpg~images/G_B26_W1.jpg~~~~~~~~~popWin=0~-1~0~G_B26 Goodwood race start~[~*Racestart two BRMs A4|G_B26_A4|40|0|0||0|||||25|~Racestart two BRMs A3|G_B26_A3|65|0|0||0|||||26|~Racestart two BRMs Super A3|G_B26_S3|75|0|0||0|||1||1619|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~220~511~Goodwood, Easter 1954. Rob Walker%27s new Connaught is wheeled out of its transporter, to be prepared for driver Tony Rolt. He won the 5 lap Third Easter Handicap.~~40~~Goodwood, Easter 1954. Rob Walker%27s new Connaught is wheeled out of its transporter, to be prepared for driver Tony Rolt. He won the 5 lap Third Easter Handicap.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~224~350~0~0~0~images/G_F09_W2.jpg~images/G_F09_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_F09 Connaught Transporter~[~*Connaught Transporter A4|G_F09_A4|40|0|0||0|||||395|~Connaught Transporter A3|G_F09_A3|65|0|0||0|||||396|~Connaught Transporter Super A3|G_F09_S3|75|0|0||0|||1||1682|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~220~513~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~40~~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/G_F10_W2.jpg~images/G_F10_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_F10 Rolt and Connaught~[~*Rolt Connaught A4|G_F10_A4|40|0|0||0|||||399|~Rolt Connaught A3|G_F10_A3|65|0|0||0|||||400|~Rolt Connaught Super A3|G_F10_S3|75|0|0||0|||1||1686|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~220~274~Goodwood, Easter 1954. Tony Rolt in the Connaught chats with team owner Rob Walker.~~40~~Goodwood, Easter 1954. Tony Rolt in the Connaught chats with team owner Rob Walker.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~235~350~0~0~0~images/G_D10_W2.jpg~images/G_D10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D10 Rolt and Walker~[~*Rolt and Walker A4|G_D10_A4|40|0|0||0|||||35|~Rolt and Walker A3|G_D10_A3|65|0|0||0|||||36|~Rolt and Walker Super A3|G_D10_S3|75|0|0||0|||1||1642|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~220~500~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~40~~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/G_D12_W2.jpg~images/G_D12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D12 Third Easter Handicap~[~*3rd Easter Handicap A4|G_D12_A4|40|0|0||0|||||373|~3rd Easter Handicap A3|G_D12_A3|65|0|0||0|||||374|~3rd Easter Handicap Super A3|G_D12_S3|75|0|0||0|||1||1646|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~220~724~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~40~~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~219~350~0~0~0~images/G_D13_W2.jpg~images/G_D13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D13 Third Easter Handicap (2)~[~*3rd Easter Handicap (2) A4|G_D13_A4|40|0|0||0|||||681|~3rd Easter Handicap (2) A3|G_D13_A3|65|0|0||0|||||682|~3rd Easter Handicap (2) Super A3|G_D13_S3|75|0|0||0|||1||1650|~]~[~~]~[~~]~1~~150~94~
2ZJEB_~220~509~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||389|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||390|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1678|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~220~533~British Grand Prix, Silverstone 1956. Jack Fairman drifts the British works Connaught through Copse Corner on his way to fourth place. This was Fairman%27s highest placing in a Grand Prix.~~40~~British Grand Prix, Silverstone 1956. Jack Fairman drifts the British works Connaught through Copse Corner on his way to fourth place behind the two Lancia-Ferraris of Fangio and de Portago/Collins and Behra%27s Maserati. This was Fairman%27s highest placing in a Grand Prix.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~205~350~0~0~0~images/S_A34_W2.jpg~images/S_A34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_A34 Fairman Connaught~[~*Fairman Connaught A4|S_A34_A4|40|0|0||0|||||435|~Fairman Connaught A3|S_A34_A3|65|0|0||0|||||436|~Fairman Connaught Super A3|S_A34_S3|75|0|0||0|||1||1789|~]~[~~]~[~~]~1~~150~88~
2ZJEB_~220~539~British Grand Prix, Silverstone 1956. Jack Fairman in his British works Connaught drifts out of Chapel Curve on his way to fourth place. This was Fairman%27s highest placing in a Grand Prix.~~40~~British Grand Prix, Silverstone 1956. Jack Fairman in his British works Connaught drifts out of Chapel Curve on his way to fourth place behind the two Lancia-Ferraris of Fangio and de Portago/Collins and Behra%27s Maserati. This was Fairman%27s highest placing in a Grand Prix.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~211~350~0~0~0~images/S_B12_W2.jpg~images/S_B12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_B12 Fairman Connaught~[~*Fairman Connaught A4|S_B12_A4|40|0|0||0|||||441|~Fairman Connaught A3|S_B12_A3|65|0|0||0|||||442|~Fairman Connaught Super A3|S_B12_A3|75|0|0||0|||1||1793|~]~[~~]~[~~]~1~~150~90~
1JBP_~220~230~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software