Page Loading
KJBP_~169~169~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~169~343~Goodwood, Easter 1954. Reg Parnell and Earl Howe in serious discussion on the grid.~~40~~Goodwood, Easter 1954. Reg Parnell and Earl Howe in serious discussion on the grid.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~251~350~0~0~0~images/G_D06_W2.jpg~images/G_D06_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D06 Parnell and Howe~[~*Parnell and Howe A4|G_D06_A4|40|0|0||0|||||121|~Parnell and Howe A3|G_D06_A3|65|0|0||0|||||122|~Parnell and Howe Super A3|G_D06_S3|75|0|0||0|||1||1638|~]~[~~]~[~~]~1~~150~108~
2ZJEB_~169~398~Reg Parnell regularly campaigned his 4CLT/48 Maserati at Goodwood from the first meeting in 1948 to Easter 1951, winning many races.~~40~~Reg Parnell regularly campaigned his 4CLT/48 Maserati at Goodwood from the first meeting in 1948 to Easter 1951, winning many races.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~181~350~0~0~0~images/G_P06_W2.jpg~images/G_P06_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P06 Parnell Maserati 4CLT/48~[~*Parnell Maserati A4|G_P06_A4|40|0|0||0|||||207|~Parnell Maserati A3|G_P06_A3|65|0|0||0|||||208|~Parnell Maserati Super A3|G_P06_S3|75|0|0||0|||1||1738|~]~[~~]~[~~]~1~~150~78~
2ZJEB_~169~275~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625.~~40~~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625. He had another win with this car at the Whitsun Goodwood meeting.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~223~350~0~0~0~images/G_D17_W2.jpg~images/G_D17_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D17 Parnell Ferrari 500/625~[~*Parnell Ferrari A4|G_D17_A4|40|0|0||0|||||37|~Parnell Ferrari A3|G_D17_A3|65|0|0||0|||||38|~Parnell Ferrari Super A3|G_D17_S3|75|0|0||0|||1||1654|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~169~350~Goodwood, Easter 1954. With George Abecassis (extreme left) keeping an eye on things, Reg Parnell gives advice to Roy Salvadori on the Chichester Cup grid.~~40~~Goodwood, Easter 1954. With George Abecassis (extreme left) keeping an eye on things, Reg Parnell gives advice to Roy Salvadori on the Chichester Cup grid. It must have been good - Roy got second, Reg third, behind Wharton%27s BRM!~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~236~350~0~0~0~images/G_D25_W2.jpg~images/G_D25_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D25 Parnell Salvadori on grid~[~*Parnell Salvadori A4|G_D25_A4|40|0|0||0|||||127|~Parnell Salvadori A3|G_D25_A3|65|0|0||0|||||128|~Parnell Salvadori Super A3|G_D25_S3|75|0|0||0|||1||1661|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~169~507~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||385|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||386|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1677|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~169~353~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton.~~40~~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton. Wharton won and Parnell came third behind Salvadori%27s Maserati 250.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/G_D29_W2.jpg~images/G_D29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D29 Chichester Cup start~[~*Chichester Cup start A4|G_D29_A4|40|0|0||0|||||133|~Chichester Cup start A3|G_D29_A3|65|0|0||0|||||134|~Chichester Cup start Super A3|G_D29_S3|75|0|0||0|||1||1668|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~169~494~Reg Parnell (Ferrari) leads Gould%27s enthusiastically-driven Cooper-Bristol at South Tower Bend, Crystal Palace, 1955.~~40~~Reg Parnell (Ferrari) leads Gould%27s enthusiastically-driven Cooper-Bristol at South Tower Bend, Crystal Palace, 1955.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~229~350~0~0~0~images/CP_E03_W2.jpg~images/CP_E03_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_E03 Parnell and Gould~[~*Parnell Gould A4|CP_E03_A4|40|0|0||0|||||361|~Parnell Gould A3|CP_E03_A3|65|0|0||0|||||362|~Parnell Gould Super A3|CP_E03_S3|75|0|0||0|||1||1579|~]~[~~]~[~~]~1~~150~98~
1JBP_~169~170~Back to catalogue headings~~~107,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Drivers~[~~]~[~~]~[~~]~1~~86~87~
Back to Drivers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software