Page Loading
KJBP_~168~168~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~168~304~Crystal Palace, 1953. Tony Rolt, driving Rob Walker%27s Connaught, chasing leader Stirling Moss in the London Trophy Race.~~40~~Crystal Palace, 1953. Tony Rolt, driving Rob Walker%27s Connaught, chasing leader Stirling Moss in the London Trophy Race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~226~350~0~0~0~images/CP_C05_W2.jpg~images/CP_C05_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_C05 Rolt Connaught~[~*Rolt Connaught A4|CP_C05_A4|40|0|0||0|||||65|~Rolt Connaught A3|CP_C05_A3|65|0|0||0|||||66|~Rolt Connaught Super A3|CP_C05_S3|75|0|0||0|||1||1557|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~168~335~Crystal Palace, 1953. First lap, first corner - Ramp Bend. Diving under the Paddock Bridge in third and fourth places are Stirling Moss (Cooper Alta) and Tony Rolt (Connaught).~~40~~Crystal Palace, 1953. First lap, first corner - Ramp Bend. Diving under the Paddock Bridge in third and fourth places are Stirling Moss (Cooper Alta) and Tony Rolt (Connaught).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~257~350~0~0~0~images/CP_P02_W2.jpg~images/CP_P02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_P02 Moss and Rolt~[~*Moss and Rolt A4|CP_P02_A4|40|0|0||0|||||107|~Moss and Rolt A3|CP_P02_A3|65|0|0||0|||||108|~Moss and Rolt Super A3|CP_P02_S3|75|0|0||0|||1||1601|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~168~514~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~40~~Goodwood, Easter 1954. Tony Rolt gets his first look at the new Connaught, run by Rob Walker%27s team from Pippbrook Garage, Dorking.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/G_F10_W2.jpg~images/G_F10_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_F10 Rolt and Connaught~[~*Rolt Connaught A4|G_F10_A4|40|0|0||0|||||401|~Rolt Connaught A3|G_F10_A3|65|0|0||0|||||402|~Rolt Connaught Super A3|G_F10_S3|75|0|0||0|||1||1685|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~168~273~Goodwood, Easter 1954. Tony Rolt in the Connaught chats with team owner Rob Walker.~~40~~Goodwood, Easter 1954. Tony Rolt in the Connaught chats with team owner Rob Walker.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~235~350~0~0~0~images/G_D10_W2.jpg~images/G_D10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D10 Rolt and Walker~[~*Rolt and Walker A4|G_D10_A4|40|0|0||0|||||33|~Rolt and Walker A3|G_D10_A3|65|0|0||0|||||34|~Rolt and Walker Super A3|G_D10_S3|75|0|0||0|||1||1641|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~168~499~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~40~~Goodwood, Easter 1954. All eyes on the starter%27s flag for the 7-lap Lavant Cup for Formula 1 cars (L to R)%3A Peter Whitehead (Cooper-Alta), John Webb (Turner), Tony Rolt (Connaught A-type), Leslie Marr (Connaught A-type), Eric Brandon (Cooper-Alta) and Dick Gibson%27s Cooper-Bristol.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/G_D12_W2.jpg~images/G_D12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D12 Third Easter Handicap~[~*3rd Easter Handicap A4|G_D12_A4|40|0|0||0|||||371|~3rd Easter Handicap A3|G_D12_A3|65|0|0||0|||||372|~3rd Easter Handicap Super A3|G_D12_S3|75|0|0||0|||1||1645|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~168~725~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~40~~Goodwood, Easter 1954. 1953 Le Mans winner Tony Rolt (Connaught) heads the back of the grid away at the start of the 7-lap Lavant Cup for Formula 1 cars.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~219~350~0~0~0~images/G_D13_W2.jpg~images/G_D13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D13 Third Easter Handicap (2)~[~*3rd Easter Handicap (2) A4|G_D13_A4|40|0|0||0|||||683|~3rd Easter Handicap (2) A3|G_D13_A3|65|0|0||0|||||684|~3rd Easter Handicap (2) Super A3|G_D13_S3|75|0|0||0|||1||1649|~]~[~~]~[~~]~1~~150~94~
2ZJEB_~168~506~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||383|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||384|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1676|~]~[~~]~[~~]~1~~150~97~
1JBP_~168~171~Back to catalogue headings~~~107,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Drivers~[~~]~[~~]~[~~]~1~~86~87~
Back to Drivers | Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software