Page Loading
KJBP_~140~140~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~140~953~British Grand Prix, Silverstone 1954. Mike Hawthorn counts down while waiting on the grid in his Ferrari.~~40~~British Grand Prix, Silverstone 1954. Mike Hawthorn counts down while waiting on the grid in his Ferrari.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~261~350~0~0~0~images/S_P24_W2.jpg~images/S_P24_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P24 Mike Hawthorn on grid~[~*Mike Hawthorn grid A4|S_P24_A4|40|0|0||0|||1||1158|~Mike Hawthorn grid A3|S_P24_A3|65|0|0||0|||1||1159|~Mike Hawthorn grid Super A3|S_P24_S3|75|0|0||0|||1||1160|~]~[~~]~[~~]~1~~150~112~
2ZJEB_~140~442~British Grand Prix, Silverstone 1953. Double World Champion Alberto Ascari prepares to take his 2-litre Ferrari 500 out for qualifying. He set pole and won the race.~~40~~British Grand Prix, Silverstone 1953. Double World Champion Alberto Ascari prepares to take his 2-litre Ferrari 500 out for qualifying. He set pole and won the race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~229~0~0~0~images/S_P05_W2.jpg~images/S_P05_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P05 Ascari Ferrari 500~[~*Ascari Ferrari 500 A4|S_P05_A4|40|0|0||0|||||281|~Ascari Ferrari 500 A3|S_P05_A3|65|0|0||0|||||282|~Ascari Ferrari 500 Super A3|S_P05_S3|75|0|0||0|||1||1838|~]~[~~]~[~~]~1~~98~150~
2ZJEB_~140~445~British Grand Prix, Silverstone 1953. Alberto Ascari balancing his Ferrari 500 in a flat-out drift through the %27old%27 Woodcote Corner. He won the GP from Fangio%27s Maserati.~~40~~British Grand Prix, Silverstone 1953. Alberto Ascari balancing his Ferrari 500 in a flat-out drift through the %27old%27 Woodcote Corner. He won the GP from Fangio%27s Maserati.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~191~350~0~0~0~images/S_P06_W2.jpg~images/S_P06_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P06 Ascari Ferrari 500~[~*Ascari Ferrari 500 A4|S_P06_A4|40|0|0||0|||||287|~Ascari Ferrari 500 A3|S_P06_A3|65|0|0||0|||||288|~Ascari Ferrari 500 Super A3|S_P06_S3|75|0|0||0|||1||1842|~]~[~~]~[~~]~1~~150~82~
2ZJEB_~140~559~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. . .~~40~~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. On the second row, Ron Flockhart in the pre-war ERA. All except Flockhart have just driven for nearly 3 hours in the Grand Prix.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~229~350~0~0~0~images/S_H33_W2.jpg~images/S_H33_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H33 Formule Libre grid~[~*Formule Libre grid A4|S_H33_A4|40|0|0||0|||||471|~Formule Libre grid A3|S_H33_A3|65|0|0||0|||||472|~Formule Libre grid Super A3|S_H33_S3|75|0|0||0|||||974|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~140~989~Silverstone, 1953. Seconds to go to the start of the 17-lap Formule Libre Trophy race with (l to r) Fangio (BRM) on pole, Farina (Thin Wall Special), Wharton (BRM), and Hawthorn (Ferrari). Farina won from the two BRMs of Fangio and Wharton.~~40~~Silverstone, 1953. Seconds to go to the start of the 17-lap Formule Libre Trophy race with (l to r) Fangio (BRM) on pole, Farina (Thin Wall Special), Wharton (BRM), and Hawthorn (Ferrari). Farina won from the two BRMs of Fangio and Wharton.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~238~350~0~0~0~images/S_H34_W2.JPG~images/S_H34_W1.JPG~~~~~~~~~popWin=0~-1~0~S_H34 Formule Libre grid 2~[~*Formule Libre A4|S_H34_A4|40|0|0||0|||1||1261|~Formule Libre A3|S_H34_A3|65|0|0||0|||1||1262|~Formule Libre Super A3|S_H34_S3|75|0|0||0|||1||1263|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~140~574~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~40~~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/S_H35_W2.jpg~images/S_H35_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H35 Formule Libre start~[~*Formule Libre start A4|S_H35_A4|40|0|0||0|||||497|~Formule Libre start A3|S_H35_A3|65|0|0||0|||||498|~Formule Libre start Super A3|S_H35_S3|75|0|0||0|||1||1815|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~140~554~Silverstone 1953. Guiseppe Farina, having just completed 88 laps in 2hrs 50 minutes to finish third in the Grand Prix, prepares for the 17 lap Formule Libre Trophy race, which he won in the %22Thin Wall Special%22. Fangio (just above windscreen), who finished second in the BRM, looks on.~~40~~Silverstone 1953. Guiseppe Farina, having just completed 88 laps in 2hrs 50 minutes to finish third in the Grand Prix, prepares for the 17 lap Formule Libre Trophy race, which he won in the %22Thin Wall Special%22. Fangio (just above windscreen), who finished second in the BRM, looks on.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~225~350~0~0~0~images/S_H31_W2.jpg~images/S_H31_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H31 Farina Thin Wall Special~[~*Farina Thin Wall Special A4|S_H31_A4|40|0|0||0|||||461|~Farina Thin Wall Special A3|S_H31_A3|65|0|0||0|||||462|~Farina Thin Wall Special Super A3|S_H31_S3|75|0|0||0|||||967|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~140~555~Silverstone 1953. Guiseppe Farina winning the Formule Libre Trophy and setting a record fastest lap at 100.16mph ( the first official 100mph lap at Silverstone) driving the Ferrari %27Thin Wall Special%27…~~40~~Silverstone 1953. Guiseppe Farina winning the Formule Libre Trophy and setting a record fastest lap at 100.16mph ( the first official 100mph lap at Silverstone) driving the Ferrari %27Thin Wall Special%27. This race followed the Grand Prix, in which Farina drove his works Ferrari 500 to third place, completing 88 laps in 2hrs 50mins - a pretty full day!~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~208~350~0~0~0~images/S_P25_W2.jpg~images/S_P25_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P25 Farina Ferrari Thin Wall Special~[~*Farina Ferrari Special A4|S_P25_A4|40|0|0||0|||||463|~Farina Ferrari Special A3|S_P25_A3|65|0|0||0|||||464|~Farina Ferrari Special Super A3|S_P25_S3|75|0|0||0|||1||1908|~]~[~~]~[~~]~1~~150~89~
2ZJEB_~140~268~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.~~40~~Goodwood, September 1953. Formule Libre racing - on pole (far side), Juan Manuel Fangio (BRM V16 Type 15), then Mike Hawthorn (Ferrari Thin Wall Special), Roy Salvadori (Connaught) and - nearest camera - Ken Wharton in the second BRM. Leading the second row away is Stirling Moss in his Cooper Alta.%3CBR%3E%3CBR%3EIn the 5 lap Woodcode Cup, the result was Hawthorn, Fangio, Wharton and in the 15 lap Goodwood Trophy, Hawthorn won from Wharton with Bob Gerard (Cooper Bristol) third.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~225~350~0~0~0~images/G_B26_W2.jpg~images/G_B26_W1.jpg~~~~~~~~~popWin=0~-1~0~G_B26 Goodwood race start~[~*Racestart two BRMs A4|G_B26_A4|40|0|0||0|||||23|~Racestart two BRMs A3|G_B26_A3|65|0|0||0|||||24|~Racestart two BRMs Super A3|G_B26_S3|75|0|0||0|||1||1617|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~140~276~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625.~~40~~Goodwood, Easter 1954. Reg Parnell winning the Lavant Cup in the Ferrari 500/625. He had another win with this car at the Whitsun Goodwood meeting.~~~(default)~0~0~0,0,1|1,0~0~sp42~sp43~223~350~0~0~0~images/G_D17_W2.jpg~images/G_D17_W1.jpg~~~~~~~~~popWin=0~-1~0~G_D17 Parnell Ferrari 500/625~[~*Parnell Ferrari A4|G_D17_A4|40|0|0||0|||||39|~Parnell Ferrari A3|G_D17_A3|65|0|0||0|||||40|~Parnell Ferrari Super A3|G_D17_S3|75|0|0||0|||1||1653|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~140~510~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||391|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||392|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1674|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~140~356~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton.~~40~~Goodwood, Easter 1954. The start of the 5 lap Chichester Cup for Formule Libre cars. Reg Parnell (Ferrari 500/625) gets the drop on the two V16 BRMs of Ron Flockhart and Ken Wharton. Wharton won and Parnell came third behind Salvadori%27s Maserati 250.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/G_D29_W2.jpg~images/G_D29_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D29 Chichester Cup start~[~*Chichester Cup start A4|G_D29_A4|40|0|0||0|||||139|~Chichester Cup start A3|G_D29_A3|65|0|0||0|||||140|~Chichester Cup start Super A3|G_D29_S3|75|0|0||0|||1||1666|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~140~465~British Grand Prix, Silverstone 1954. Jose Frolian Gonzalez in the works 2.5 litre Ferrari 625 drifting through Chapel Curve on his way to his second British GP victory.~~40~~British Grand Prix, Silverstone 1954. Jose Frolian Gonzalez in the works 2.5 litre Ferrari 625 drifting through Chapel Curve on his way to his second British GP victory.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~216~350~0~0~0~images/S_P14_W2.jpg~images/S_P14_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P14 Gonzalez Ferrari 625~[~*Gonzalez Ferrari 625 A4|S_P14_A4|40|0|0||0|||||321|~Gonzales Ferrari 625 A3|S_P14_A3|65|0|0||0|||||322|~Gonzales Ferrari 625 Super A3|S_P14_S3|75|0|0||0|||1||1872|~]~[~~]~[~~]~1~~150~93~
2ZJEB_~140~994~British Grand Prix, Silverstone 1954. Mike Hawthorn counts down while waiting on the grid in his Ferrari.~~40~~British Grand Prix, Silverstone 1954. Mike Hawthorn counts down while waiting on the grid in his Ferrari.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~261~350~0~0~0~images/S_P24_W2.jpg~images/S_P24_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P24 Mike Hawthorn on grid~[~*Mike Hawthorn grid A4|S_P24_A4|40|0|0||0|||1||1276|~Mike Hawthorn grid A3|S_P24_A3|65|0|0||0|||1||1277|~Mike Hawthorn grid Super A3|S_P24_S3|75|0|0||0|||1||1278|~]~[~~]~[~~]~1~~150~112~
2ZJEB_~140~993~British Grand Prix, Silverstone 1954. Mike Hawthorn on the grid in his Ferrari prepares to start. Perhaps there are language problems with his Italian mechanic.~~40~~British Grand Prix, Silverstone 1954. Mike Hawthorn on the grid in his Ferrari prepares to start. Perhaps there are language problems with his Italian mechanic.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~234~350~0~0~0~images/S_K15_W2.JPG~images/S_K15_W1.JPG~~~~~~~~~popWin=0~-1~0~S_K15 Hawthorn Ferrari~[~*Hawthorn Ferrari A4|S_K15_A4|40|0|0||0|||1||1273|~Hawthorn Ferrari A3|S_K15_A3|65|0|0||0|||1||1274|~Hawthorn Ferrari Super A3|S_K15_S3|75|0|0||0|||1||1275|~]~[~~]~[~~]~1~~150~100~
2ZJEB_~140~1002~British Grand Prix, Silverstone 1954. The front row of the grid - the two Ferraris of Hawthorn (left), who finished second, and eventual winner Gonzalez (centre). Nearest camera, with just one minute to go, the engine of Fangio%27s Mercedes-Benz W196 is fired up.~~40~~British Grand Prix, Silverstone 1954. The front row of the grid - the two Ferraris of Hawthorn (left), who finished second, and eventual winner Gonzalez (centre). Nearest camera, with just one minute to go, the engine of Fangio%27s Mercedes-Benz W196 is fired up.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~246~350~0~0~0~images/S_K36_W2.JPG~images/S_K36_W1.JPG~~~~~~~~~popWin=0~-1~0~S_K36 British GP 1954~[~*British GP 1954 A4|S_K36_A4|40|0|0||0|||1||1300|~British GP 1954 A3|S_K36_A3|65|0|0||0|||1||1301|~British GP 1954 Super A3|S_K36_S3|75|0|0||0|||1||1302|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~140~414~Goodwood, September 1954. The 4.5 litre Ferrari %22Thin Wall Special%22, St Mary%27s corner, Peter Collins at the wheel on his way to win the Formule Libre Woodcote Cup.~~40~~Goodwood, September 1954. The 4.5 litre Ferrari %22Thin Wall Special%22, St Mary%27s corner, Peter Collins at the wheel on his way to win the Formule Libre Woodcote Cup.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~223~350~0~0~0~images/G_C11_W2.jpg~images/G_C11_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_C11 Collins Thin Wall Special~[~*Collins Thin Wall A4|G_C11_A4|40|0|0||0|||||233|~Collins Thin Wall A3|G_C11_A3|65|0|0||0|||||234|~Collins Thin Wall Super A3|G_C11_S3|75|0|0||0|||1||1627|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~140~378~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Setting fastest lap, the Ferrari 750 Monza with Mike Hawthorn at the wheel swoops into St. Mary%27s corner before gearbox problems set in.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Setting fastest lap, the Ferrari 750 Monza with Mike Hawthorn at the wheel swoops into St. Mary%27s corner before gearbox problems set in.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~241~350~0~0~0~images/G_N24_W2.jpg~images/G_N24_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N24 Hawthorn Ferrari 750~[~*Hawthorn Ferrari 750 A4|G_N24_A4|40|0|0||0|||||181|~Hawthorn Ferrari 750 A3|G_N24_A3|65|0|0||0|||||182|~Hawthorn Ferrari 750 Super A3|G_N24_S3|75|0|0||0|||1||1721|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~140~496~Reg Parnell (Ferrari) leads Gould%27s enthusiastically-driven Cooper-Bristol at South Tower Bend, Crystal Palace, 1955.~~40~~Reg Parnell (Ferrari) leads Gould%27s enthusiastically-driven Cooper-Bristol at South Tower Bend, Crystal Palace, 1955.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~229~350~0~0~0~images/CP_E03_W2.jpg~images/CP_E03_W1.jpg~~~~~~Left~~~popWin=0~-1~0~CP_E03 Parnell and Gould~[~*Parnell Gould A4|CP_E03_A4|40|0|0||0|||||365|~Parnell Gould A3|CP_E03_A3|65|0|0||0|||||366|~Parnell Gould Super A3|CP_E03_S3|75|0|0||0|||1||1577|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~140~403~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Final preparations under way before the 3.00pm Le Mans type start. On pole, the Ferrari 750 Monza of Mike Hawthorn.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. Final preparations under way before the 3.00pm Le Mans type start. On pole, the Ferrari 750 Monza of Mike Hawthorn.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~245~350~0~0~0~images/G_P12_W2.jpg~images/G_P12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P12 Nine Hours pre-start~[~*Nine Hours pre-start A4|G_P12_A4|40|0|0||0|||||211|~Nine Hours pre-start A3|G_P12_A3|65|0|0||0|||||212|~Nine Hours pre-start Super A3|G_P12_S3|75|0|0||0|||1||1749|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~140~529~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. . .~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. Drivers watch for the starter%27s flag, moments before the Le Mans type start. On pole, Mike Hawthorn%27s works Ferrari 750 Monza, with the winning Poore/Walker (No. 3) Aston Martin next in line.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~235~350~0~0~0~images/G_P13_W2.jpg~images/G_P13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P13 Nine Hours start~[~*Nine Hours Race start A4|G_P13_A4|40|0|0||0|||||427|~Nine Hours Race start A3|G_P13_A3|65|0|0||0|||||428|~Nine Hours Race start Super A3|G_P13_S3|75|0|0||0|||||954|~]~[~~]~[~~]~1~~150~101~
2ZJEB_~140~405~Goodwood 1955. Third Nine-Hour International Sports Car Race. The Le Mans type start.~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. The Le Mans type start.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~244~350~0~0~0~images/G_P15_W2.jpg~images/G_P15_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P15 Nine Hours start~[~*Nine Hour Race start A4|G_P15_A4|40|0|0||0|||||215|~Nine Hour Race start A3|G_P15_A3|65|0|0||0|||||216|~Nine Hours Race start Super A3|G_P15_S3|75|0|0||0|||1||1752|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~140~896~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1)…~~40~~Goodwood 1955. Third Nine-Hour International Sports Car Race. The line-up before the start. From left-to-right%3A the Hawthorne/de Portago Ferrari 750 Monza (6) on pole, then the winning Poore/Walker works DB3S Aston Martin (3), Collins/Brooks DB3S (2), third-placed Parnell/Salvadori DB3S (1) and the Ecurie Ecosse D-type Jaguar of Titterington and Sanderson which finished second. Nos 7 and 8 are the other two works Ferrari 750s of Jonneret/Wharton and Schell/Lucas and No. 9 is the Rolt/Hamilton D-type Jaguar.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~260~350~0~0~0~images/G_P10_W2.jpg~images/G_P10_W1.jpg~~~~~~~~~popWin=0~-1~0~G_P10 Nine Hour Race start~[~*Nine Hour Race start A4|G_P10_A4|40|0|0||0|||1||1002|~Nine Hour Race start A3|G_P10_A3|65|0|0||0|||1||1003|~Nine Hour Race start Super A3|G_P10_S3|75|0|0||0|||1||1004|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~140~944~BRDC/Daily Express International Trophy, Silverstone May 1956. From third place on the grid, Fangio%27s Ferrari D50 has moved across in front of the two Vanwalls of poleman Stirling Moss and Harry Schell, leavinng a clear run on the outside for Hawthorn%27s BRM.~~40~~BRDC/Daily Express International Trophy, Silverstone May 1956. From third place on the grid, Fangio%27s Ferrari D50 has moved across in front of the two Vanwalls of poleman Stirling Moss and Harry Schell, leavinng a clear run on the outside for Hawthorn%27s BRM. Of these four, only Moss completed the race but as the winner, he brought an important and first success to the Vanwall team.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~220~350~0~0~0~images/S_P35_W2.jpg~images/S_P35_W1.JPG~~~~~~~~~popWin=0~-1~0~S_P35 BRDC Race start 1956~[~*BRDC Race start 1956 A4|S_P35_A4|40|0|0||0|||1||1131|~BRDC Race start 1956 A3|S_P35_A3|65|0|0||0|||1||1132|~BRDC Race start 1956 Super A3|S_P35_S3|75|0|0||0|||1||1133|~]~[~~]~[~~]~1~~150~94~
2ZJEB_~140~937~BRDC/Daily Express International Trophy, Silverstone May 1956. Storming past the pits at the end of the first lap, Hawthorn (BRM) has taken the lead from Fangio (D50 Ferrari), with Schell (Vanwall), Collins (D50 Ferrari) and Moss (Vanwall) following.~~40~~BRDC/Daily Express International Trophy, Silverstone May 1956. Storming past the pits at the end of the first lap, Hawthorn (BRM) has taken the lead from Fangio (D50 Ferrari), with Schell (Vanwall), Collins (D50 Ferrari) and Moss (Vanwall) following.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~226~350~0~0~0~images/S_P31_W2.jpg~images/S_P31_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P31 BRDC Race 1956~[~*BRDC Race 1956 A4|S_P31_A4|40|0|0||0|||1||1113|~BRDC Race 1956 A3|S_P31_A3|65|0|0||0|||1||1114|~BRDC Race 1956 Super A3|S_P31_S3|75|0|0||0|||1||1115|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~140~480~British Grand Prix, Silverstone 1956. Five times F1 World Champion Juan Manuel Fangio drifting through Beckets in the Ferrari D50.~~40~~British Grand Prix, Silverstone 1956. Five times F1 World Champion Juan Manuel Fangio drifting through Beckets in the Ferrari D50. This Vittorio Jano design, originally for Lancia in %2754, was taken over by Ferrari soon after the death of Ascari in %2755 and was to give Fangio his fourth World Championship in %2756. Fangio had a lucky victory with early leaders Hawthorn, Brooks - both BRMS - and then Moss, Maserati, retiring.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~248~350~0~0~0~images/S_A11_W2.jpg~images/S_A11_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_A11 Fangio Ferrari D50~[~*Fangio Ferrari D50 A4|S_A11_A4|40|0|0||0|||||351|~Fangio Ferrari D50 A3|S_A11_A3|65|0|0||0|||||352|~Fangio Ferrari D50 Super A3|S_A11_S3|75|0|0||0|||1||1777|~]~[~~]~[~~]~1~~150~106~
2ZJEB_~140~929~BRDC/Daily Express International Trophy, Silverstone May 1956. Peter Collins takes Copse Corner in the D50 Ferrari. Starting from fifth on the grid, he was pulled in from third place on lap 24 to hand his car over to Fangio, who had retired on lap 20, but his car lasted only another 4 laps before it, too, retired - both works Ferraris out.~~40~~BRDC/Daily Express International Trophy, Silverstone May 1956. Peter Collins takes Copse Corner in the D50 Ferrari. Starting from fifth on the grid, he was pulled in from third place on lap 24 to hand his car over to Fangio, who had retired on lap 20, but his car lasted only another 4 laps before it, too, retired - both works Ferraris out.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~228~350~0~0~0~images/S_P34_W2.jpg~images/S_P34_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P34 Collins Ferrari D50~[~*Collins Ferrari D50 A4|S_P34_A4|40|0|0||0|||1||1089|~Collins Ferrari D50 A3|S_P34_A3|65|0|0||0|||1||1090|~Collins Ferrari D50 Super A3|S_P34_S3|75|0|0||0|||1||1091|~]~[~~]~[~~]~1~~150~98~
1JBP_~140~156~Back to catalogue headings~~~108,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Manufacturers~[~~]~[~~]~[~~]~1~~86~87~
Back to Manufacturers
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software