Page Loading
KJBP_~136~136~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~136~463~British Grand Prix, Silverstone 1954. French driver Jean Behra drifting his works 2.5 litre Gordini through Chapel Curve.~~40~~British Grand Prix, Silverstone 1954. French driver Jean Behra drifting his works 2.5 litre Gordini through Chapel Curve.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~250~350~0~0~0~images/S_P13_W2.jpg~images/S_P13_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P13 Behra Gordini~[~*Behra Gordini A4|S_P13_A4|40|0|0||0|||||317|~Behra Gordini A3|S_P13_A3|65|0|0||0|||||318|~Behra Gordini Super A3|S_P13_S3|75|0|0||0|||1||1867|~]~[~~]~[~~]~1~~150~107~
2ZJEB_~136~472~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. . .~~40~~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. From the mid thirties until the war stopped racing in 1939, Bira built his reputation driving ERAs %27Romulus%27 and %27Remus%27 in voiturette racing. His cousin Prince Chula ran the %27White Mouse Stable%27 for him from their manor house in Cornwall.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~257~350~0~0~0~images/S_P18_W2.jpg~images/S_P18_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P18 Prince Bira portrait~[~*Prince Bira portrait A4|S_P18_A4|40|0|0||0|||||335|~Prince Bira portrait A3|S_P18_A3|65|0|0||0|||||336|~Prince Bira portrait Super A3|S_P18_S3|75|0|0||0|||1||1884|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~136~642~British and European Grand Prix, Brands Hatch, 1964. Jack Brabham started fourth on the grid in his Brabham-Climax and finished fourth in the race behind Clark, Graham Hill and Surtees - here drifting through Hawthorns Bend.~~40~~British and European Grand Prix, Brands Hatch, 1964. Jack Brabham started fourth on the grid in his Brabham-Climax and finished fourth in the race behind Clark, Graham Hill and Surtees - here drifting through Hawthorns Bend.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~251~350~0~0~0~images/BH_P02_W2.JPG~images/BH_P02_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_P02 Jack Brabham~[~*Jack Brabham A4|BH_P02_A4|40|0|0||0|||||595|~Jack Brabham A3|BH_P02_A3|65|0|0||0|||||596|~Jack Brabham Super A3|BH_P02_S3|75|0|0||0|||1||1536|~]~[~~]~[~~]~1~~150~108~
2ZJEB_~136~586~Silverstone 1952. Swiss driver E de Graffenreid relaxes in the paddock. de Graffenreid was the winner of the 1949 British Grand Prix, driving a Maserati.~~40~~Silverstone 1952. Swiss driver E de Graffenreid relaxes in the paddock. de Graffenreid was the winner of the 1949 British Grand Prix, driving a Maserati.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~268~350~0~0~0~images/S_P17_W2.jpg~images/S_P17_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P17 de Graffenreid~[~*de Graffenried A4|S_P17_A4|40|0|0||0|||||521|~de Graffenreid A3|S_P17_A3|65|0|0||0|||||522|~de Graffenreid Super A3|S_P17_S3|75|0|0||0|||1||1881|~]~[~~]~[~~]~1~~150~115~
2ZJEB_~136~643~British and European Grand Prix, Brands Hatch, 1964. 1961 F1 World Champion Phil Hill drove his Cooper-Climax into sixth place.~~40~~British and European Grand Prix, Brands Hatch, 1964. 1961 F1 World Champion Phil Hill drove his Cooper-Climax into sixth place.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~221~350~0~0~0~images/BH_A14_W2.JPG~images/BH_A14_W1.JPG~~~~~~Left~~~popWin=0~-1~0~BH_A14 Phil Hill Cooper-Climax~[~*Phil Hill Cooper-Climax A4|BH_A14_A4|40|0|0||0|||||597|~Phil Hill Cooper-Climax A3|BH_A14_A3|65|0|0||0|||||598|~Phil Hill Cooper-Climax Super A3|BH_A14_S3|75|0|0||0|||1||1526|~]~[~~]~[~~]~1~~150~95~
2ZJEB_~136~580~Silverstone 1953. The 17 lap Formule Libre Trophy. From the second, third and fourth rows, a mix of types including G N Richardson%27s RRA leading, Flockhart searching for gears in his ERA, Louis Rosier%27s Ferrari (No. 18) and nearest, Somervail%27s Cooper-Bristol. Flockhart came in fourth and Richardson fifth.~~40~~Silverstone 1953. The 17 lap Formule Libre Trophy. From the second, third and fourth rows, a mix of types including G N Richardson%27s RRA leading, Flockhart searching for gears in his ERA, Louis Rosier%27s Ferrari (No. 18) and nearest, Somervail%27s Cooper-Bristol. Flockhart came in fourth and Richardson fifth.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~225~350~0~0~0~images/S_H36_W2.jpg~images/S_H36_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H36 Formule Libre start~[~*Formule Libre start A4|S_H36_A4|40|0|0||0|||||509|~Formule Libre start A3|S_H36_A3|65|0|0||0|||||510|~Formule Libre start Super A3|S_H36_S3|75|0|0||0|||1||1819|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~136~596~Silverstone 1952. Lance Macklin, works HWM driver and winner of the Daily Express International Trophy.~~40~~Silverstone 1952. Lance Macklin, works HWM driver and winner of the Daily Express International Trophy.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~254~350~0~0~0~images/S_P19_W2.jpg~images/S_P19_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P19 Lance Macklin~[~*Lance Macklin A4|S_P19_A4|40|0|0||0|||||535|~Lance Macklin A3|S_P19_A3|65|0|0||0|||||536|~Lance Macklin Super A3|S_P19_S3|75|0|0||0|||1||1888|~]~[~~]~[~~]~1~~150~109~
2ZJEB_~136~257~Brands Hatch 1950. Don Parker, Parker Special, leads a trio of Coopers in a 500cc race.~~40~~Brands Hatch 1950. Formerly a motor cycle grass track, the original simple kidney-shaped circuit was tarmacked in 1950 when the first car races took place, running anti-clockwise. This is the bend at the foot of Paddock Hill. The Druids loop was added in 1954 when the direction was also reversed to clockwise.%3Cbr%3E%3Cbr%3EDon Parker, Parker Special, leads a trio of Coopers in a 500cc race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~206~350~0~0~0~images/BH_P01_W2.jpg~images/BH_P01_W1.jpg~~~~~~~~~popWin=0~-1~0~BH_P01 Don Parker in 500s group~[~*500s group A4|BH_P01_A4|40|0|0||0|||||1|~500s group A3|BH_P01_A3|65|0|0||0|||||2|~500s group Super A3|BH_P01_S3|75|0|0||0|||1||1534|~]~[~~]~[~~]~1~~150~88~
2ZJEB_~136~375~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The winning Walker/Poore Aston Martin DB3S, here being driven by Dennis Poore, heads into the sunset.~~40~~Goodwood, 1955. Third Nine-Hour International Sports Car Race. The winning Walker/Poore Aston Martin DB3S, here being driven by Dennis Poore, heads into the sunset.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~228~350~0~0~0~images/G_N21_W2.jpg~images/G_N21_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_N21 Dennis Poore Aston Martin DB3S~[~*Aston Martin DB3S A4|G_N21_A4|40|0|0||0|||||177|~Aston Martin DB3S A3|G_N21_A3|65|0|0||0|||||178|~Aston Martin DB3S Super A3|G_N21_S3|75|0|0||0|||1||1718|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~136~408~Two ERA drivers in the Paddock at Goodwood, (left) Brian Shawe-Taylor and (right) Bob Gerard.~~40~~Two ERA drivers in the Paddock at Goodwood, (left) Brian Shawe-Taylor and (right) Bob Gerard.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~249~0~0~0~images/G_P08_W2.jpg~images/G_P08_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_P08 Shawe_Taylor and Gerard~[~*Shawe-Taylor Gerard A4|G_P08_A4|40|0|0||0|||||221|~Shawe-Taylor Gerard A3|G_P08_A3|65|0|0||0|||||222|~Shawe-Taylor Gerard Super A3|G_P08_S3|75|0|0||0|||1||1741|~]~[~~]~[~~]~1~~107~150~
2ZJEB_~136~475~British Grand Prix, Silverstone 1952. The three works Ferrari drivers Piero Taruffi, Guiseppe Farina and Alberto Ascari. Ascari won the GP with Taruffi finishing second.~~40~~British Grand Prix, Silverstone 1952. The three works Ferrari drivers Piero Taruffi, Guiseppe Farina and Alberto Ascari. Ascari won the GP with Taruffi finishing second.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/S_P20_W2.jpg~images/S_P20_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P20 Taruffi Farina and Ascari~[~*Taruffi Farina Ascari A4|S_P20_A4|40|0|0||0|||||341|~Taruffi Farina Ascari A3|S_P20_A3|65|0|0||0|||||342|~Taruffi Farina Ascari Super A3|S_P20_S3|75|0|0||0|||1||1894|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~136~600~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~40~~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~246~350~0~0~0~images/S_P22_W2.jpg~images/S_P22_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P22 Maurice Trintignant portrait~[~*Maurice Trintignant portrait A4|S_P22_A4|40|0|0||0|||||543|~Maurice Trintignant portrait A3|S_P22_A3|65|0|0||0|||||544|~Maurice Trintignant portrait Super A3|S_P22_S3|75|0|0||0|||1||1900|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~136~457~British Grand Prix, Silverstone 1953. Ferrari driver Luigi Villoresi gets his last minute grid briefing from team manager Ugolini.~~40~~British Grand Prix, Silverstone 1953. Ferrari driver Luigi Villoresi gets his last minute grid briefing from team manager Ugolini.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~228~350~0~0~0~images/S_P11_W2.jpg~images/S_P11_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P11 Villoresi and Ugolini~[~*Villoresi and Ugolini A4|S_P11_A4|40|0|0||0|||||307|~Villoresi and Ugolini A3|S_P11_A3|65|0|0||0|||||308|~Villoresi and Ugolini Super A3|S_P11_S3|75|0|0||0|||1||1860|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~136~505~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~40~~Goodwood, Easter 1954. The front row of the grid of the 5 lap Chichester Cup Formule Libre race. (L to R) Ron Flockhart (BRM), Ken Wharton (BRM), Tony Rolt (Connaught) and Reg Parnell (Ferrari).~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/G_D34_W2.jpg~images/G_D34_W1.jpg~~~~~~Left~~~popWin=0~-1~0~G_D34 Chichester Cup grid~[~*Chichester Cup A4|G_D34_A4|40|0|0||0|||||381|~Chichester Cup A3|G_D34_A3|65|0|0||0|||||382|~Chichester Cup Super A3|G_D34_S3|75|0|0||0|||1||1672|~]~[~~]~[~~]~1~~150~97~
1JBP_~136~164~Back to catalogue headings~~~107,0~~~~(default)~7~0~0,0,1|1,0~-1~sl4~~~~0~0~0~~images/G_CD24_W4_Flockhart.JPG~~~~~~Left~~~popWin=0~-1~0~Back to Drivers~[~~]~[~~]~[~~]~1~~86~87~
Back to Drivers
|
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software