Page Loading
KJBP_~130~130~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~130~603~Silverstone 1951. As the grid lined up for the start of the International Trophy race, the heavens opened. With cars spinning off all round the circuit and the timekeepers unable to see through the spray, the race lasted just six laps before it was abandoned. . .~~40~~Silverstone 1951. As the grid lined up for the start of the International Trophy race, the heavens opened. With cars spinning off all round the circuit and the timekeepers unable to see through the spray, the race lasted just six laps before it was abandoned, Reg Parnell in the 4.5 litre unsupercharged Ferrari %22Thin Wall Special%22 being declared the winner, ahead of the usually all-conquering works 1.5 litre supercharged 158 Alfa Romeos. Perhaps it was an omen, for at the British GP two months later, Gonzalez in the works Ferrari beat Fangio%27s Alfa into second place, marking the end of the Alfa Romeo post-war supremacy and the arrival of Ferrari as a force in GP racing.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~195~350~0~0~0~images/S_P23_W2.jpg~images/S_P23_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P23 A wet International Trophy race~[~*A wet race A4|S_P23_A4|40|0|0||0|||1||549|~A wet race A3|S_P23_A3|65|0|0||0|||1||550|~A wet race Super A3|S_P23_S3|75|0|0||0|||1||1904|~]~[~~]~[~~]~1~~150~84~
2ZJEB_~130~471~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. . .~~40~~%27B Bira%27, or in full, Prince Birabongse Bhanudej Bhanubandh of Siam, at Silverstone to drive a works Gordini in 1952. From the mid thirties until the war stopped racing in 1939, Bira built his reputation driving ERAs %27Romulus%27 and %27Remus%27 in voiturette racing. His cousin Prince Chula ran the %27White Mouse Stable%27 for him from their manor house in Cornwall.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~257~350~0~0~0~images/S_P18_W2.jpg~images/S_P18_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P18 Prince Bira portrait~[~*Prince Bira portrait A4|S_P18_A4|40|0|0||0|||1||333|~Prince Bira portrait A3|S_P18_A3|65|0|0||0|||1||334|~Prince Bira portrait Super A3|S_P18_S3|75|0|0||0|||1||1883|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~130~474~British Grand Prix, Silverstone 1952. The three works Ferrari drivers Piero Taruffi, Guiseppe Farina and Alberto Ascari. Ascari won the GP with Taruffi finishing second.~~40~~British Grand Prix, Silverstone 1952. The three works Ferrari drivers Piero Taruffi, Guiseppe Farina and Alberto Ascari. Ascari won the GP with Taruffi finishing second.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/S_P20_W2.jpg~images/S_P20_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P20 Taruffi Farina and Ascari~[~*Taruffi Farina Ascari A4|S_P20_A4|40|0|0||0|||1||339|~Taruffi Farina Ascari A3|S_P20_A3|65|0|0||0|||1||340|~Taruffi Farina Ascari Super A3|S_P20_S3|75|0|0||0|||1||1891|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~130~585~Silverstone 1952. Swiss driver E de Graffenreid relaxes in the paddock. de Graffenreid was the winner of the 1949 British Grand Prix, driving a Maserati.~~40~~Silverstone 1952. Swiss driver E de Graffenreid relaxes in the paddock. de Graffenreid was the winner of the 1949 British Grand Prix, driving a Maserati.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~268~350~0~0~0~images/S_P17_W2.jpg~images/S_P17_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P17 de Graffenreid~[~*de Graffenried A4|S_P17_A4|40|0|0||0|||1||519|~de Graffenreid A3|S_P17_A3|65|0|0||0|||1||520|~de Graffenreid Super A3|S_P17_S3|75|0|0||0|||1||1880|~]~[~~]~[~~]~1~~150~115~
2ZJEB_~130~595~Silverstone 1952. Lance Macklin, works HWM driver and winner of the Daily Express International Trophy.~~40~~Silverstone 1952. Lance Macklin, works HWM driver and winner of the Daily Express International Trophy.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~254~350~0~0~0~images/S_P19_W2.jpg~images/S_P19_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P19 Lance Macklin~[~*Lance Macklin A4|S_P19_A4|40|0|0||0|||1||533|~Lance Macklin A3|S_P19_A3|65|0|0||0|||1||534|~Lance Macklin Super A3|S_P19_S3|75|0|0||0|||1||1887|~]~[~~]~[~~]~1~~150~109~
2ZJEB_~130~915~British Grand Prix, Silverstone 1952. Mike Hawthorn burst on the scene at Goodwood, Easter 1952, with two wins and a second place, driving the new Cooper-Bristol. Here, later in the year, he looks less than happy in the Silverstone paddock while his father searches for gremlins in the engine but, by the end of the year, he had made enough of a name to be snapped up by Ferrari for 1953.~~40~~British Grand Prix, Silverstone 1952. Mike Hawthorn burst on the scene at Goodwood, Easter 1952, with two wins and a second place, driving the new Cooper-Bristol. Here, later in the year, he looks less than happy in the Silverstone paddock while his father searches for gremlins in the engine but, by the end of the year, he had made enough of a name to be snapped up by Ferrari for 1953.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~350~228~0~0~0~images/S_P27_W2.jpg~images/S_P27_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P27 Worried Mike Hawthorn~[~*Worried Mike Hawthorn A4|S_P27_A4|40|0|0||0|||1||1047|~Worried Mike Hawthorn A3|S_P27_A3|65|0|0||0|||1||1048|~Worried Mike Hawthorn Super A3|S_P27_S3|75|0|0||0|||1||1049|~]~[~~]~[~~]~1~~98~150~
2ZJEB_~130~916~British Grand Prix, Silverstone 1952. Three of the Ferrari works drivers in the pits during practise - Piero Taruffi, Giuseppe Farina and Louigi Villoresi.~~40~~British Grand Prix, Silverstone 1952. Three of the Ferrari works drivers in the pits during practise - Piero Taruffi, Giuseppe Farina and Louigi Villoresi.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~264~350~0~0~0~images/S_P28_W2.jpg~images/S_P28_W1.jpg~~~~~~~~~popWin=0~-1~0~S_P28 Ferrari Drivers~[~*Ferrari Drivers A4|S_P28_A4|40|0|0||0|||1||1050|~Ferrari Drivers A3|S_P28_A3|65|0|0||0|||1||1051|~Ferrari Drivers Super A3|S_P28_S3|75|0|0||0|||1||1052|~]~[~~]~[~~]~1~~150~113~
2ZJEB_~130~421~British Grand Prix, Silverstone 1953. Animated discussion by the four Ferrari team drivers, Ascari, Farina, Hawthorn and Villoresi. In the centre, French motoring journalist, a young Bernard Cahier.~~40~~British Grand Prix, Silverstone 1953. Animated discussion by the four Ferrari team drivers, Ascari, Farina, Hawthorn and Villoresi. In the centre, French motoring journalist, a young Bernard Cahier.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~255~350~0~0~0~images/S_P01_W2.jpg~images/S_P01_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P01 Ferrari drivers~[~*Ferrari drivers A4|S_P01_A4|40|0|0||0|||1||245|~Ferrari drivers A3|S_P01_A3|65|0|0||0|||1||246|~Ferrari drivers Super A3|S_P01_S3|75|0|0||0|||1||1829|~]~[~~]~[~~]~1~~150~109~
2ZJEB_~130~426~British Grand Prix, Silverstone 1953. On the grid preparing for the start, Maserati driver Gonzalez looks relaxed between Ferrari rivals Ascari and Farina.~~40~~British Grand Prix, Silverstone 1953. On the grid preparing for the start, Maserati driver Gonzalez looks relaxed between Ferrari rivals Ascari and Farina.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~248~350~0~0~0~images/S_P02_W2.jpg~images/S_P02_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P02 Ascari Gonzalez Farina~[~*Ascari Gonzalez Farina A4|S_P02_A4|40|0|0||0|||1||253|~Ascari Gonzales Farina A3|S_P02_A3|65|0|0||0|||1||254|~Ascari Gonzales Farina Super A3|S_P02_S3|75|0|0||0|||||959|~]~[~~]~[~~]~1~~150~106~
2ZJEB_~130~432~British Grand Prix, Silverstone 1953. Maserati team mates Gonzalez and Fangio in belligerent mood before the start.~~40~~British Grand Prix, Silverstone 1953. Maserati team mates Gonzalez and Fangio in belligerent mood before the start. They were to finish second and fourth behind the Ferraris of Ascari and Farina respectively.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~256~350~0~0~0~images/S_P03_W2.jpg~images/S_P03_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P03 Gonzalez Fangio~[~*Gonzalez Fangio A4|S_P03_A4|40|0|0||0|||1||261|~Gonzalez Fangio A3|S_P03_A3|65|0|0||0|||1||262|~Gonzalez Fangio Super A3|S_P03_S3|75|0|0||0|||1||917|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~130~440~British Grand Prix, Silverstone 1953. Double World Champion Alberto Ascari prepares to take his 2-litre Ferrari 500 out for qualifying. He set pole and won the race.~~40~~British Grand Prix, Silverstone 1953. Double World Champion Alberto Ascari prepares to take his 2-litre Ferrari 500 out for qualifying. He set pole and won the race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~229~0~0~0~images/S_P05_W2.jpg~images/S_P05_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P05 Ascari Ferrari 500~[~*Ascari Ferrari 500 A4|S_P05_A4|40|0|0||0|||1||277|~Ascari Ferrari 500 A3|S_P05_A3|65|0|0||0|||1||278|~Ascari Ferrari 500 Super A3|S_P05_S3|75|0|0||0|||1||1836|~]~[~~]~[~~]~1~~98~150~
2ZJEB_~130~446~British Grand Prix, Silverstone 1953. A pensive Harry Schell waits on the grid with his Gordini. He qualified on the third row, but retired on the 6th lap with magneto failure.~~40~~British Grand Prix, Silverstone 1953. A pensive Harry Schell waits on the grid with his Gordini. He qualified on the third row, but retired on the 6th lap with magneto failure.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~264~0~0~0~images/S_P08_W2.jpg~images/S_P08_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P08 Schell Gordini~[~*Schell Gordini A4|S_P08_A4|40|0|0||0|||1||289|~Schell Gordini A3|S_P08_A3|65|0|0||0|||1||290|~Schell Gordini Super A3|S_P08_S3|75|0|0||0|||1||1848|~]~[~~]~[~~]~1~~113~150~
2ZJEB_~130~454~Silverstone 1953. The first F1 World Champion Dr. Guiseppe Farina has already driven to third place in the Grand Prix, completing 88 laps in 2hrs 50 mins. Here, he is sitting relaxed on the grid of the Formule Libre Trophy to be run just following the GP - a mere 17 laps.~~40~~Silverstone 1953. The first F1 World Champion Dr. Guiseppe Farina has already driven to third place in the Grand Prix, completing 88 laps in 2hrs 50 mins. Here, he is sitting relaxed on the grid of the Formule Libre Trophy to be run just following the GP - a mere 17 laps. He won, driving the 4.5 litie Ferrari %27Thin Wall Special%27, from the two V16 supercharged 1.5 litire BRMs of Fangio and Ken Wharton. Farina also set the first official 100mph lap of Silverstone in this race.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~263~0~0~0~images/S_P10_W2.jpg~images/S_P10_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P10 Farina portrait~[~*Farina portrait A4|S_P10_A4|40|0|0||0|||1||301|~Farina portrait A3|S_P10_A3|65|0|0||0|||1||302|~Farina portrait Super A3|S_P10_S3|75|0|0||0|||1||1856|~]~[~~]~[~~]~1~~113~150~
2ZJEB_~130~456~British Grand Prix, Silverstone 1953. Ferrari driver Luigi Villoresi gets his last minute grid briefing from team manager Ugolini.~~40~~British Grand Prix, Silverstone 1953. Ferrari driver Luigi Villoresi gets his last minute grid briefing from team manager Ugolini.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~228~350~0~0~0~images/S_P11_W2.jpg~images/S_P11_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P11 Villoresi and Ugolini~[~*Villoresi and Ugolini A4|S_P11_A4|40|0|0||0|||1||305|~Villoresi and Ugolini A3|S_P11_A3|65|0|0||0|||1||306|~Villoresi and Ugolini Super A3|S_P11_S3|75|0|0||0|||1||1859|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~130~458~British Grand Prix, Silverstone 1953. Fortissimo! Ferrari team manager Ugolini psyches up Mike Hawthorn before the start. Possibly too enthusiastlically - on the third lap, Mike lost it exiting Woodcote . . .~~40~~British Grand Prix, Silverstone 1953. Fortissimo! Ferrari team manager Ugolini psyches up Mike Hawthorn before the start. Possibly too enthusiastlically - on the third lap, Mike lost it exiting Woodcote and went through 360 degrees several times on the grass along the whole length of the pit straight, collecting it just in time to pass under the bridge. He went on to fifth place - a disappointment after his French GP triumph over Fangio two weeks earlier.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~240~350~0~0~0~images/S_P12_W2.jpg~images/S_P12_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P12 Fortissimo!~[~*Fortissimo A4|S_P12_A4|40|0|0||0|||1||309|~Fortissimo A3|S_P12_A3|65|0|0||0|||1||310|~Fortissimo Super A3|S_P12_S3|75|0|0||0|||1||1863|~]~[~~]~[~~]~1~~150~103~
2ZJEB_~130~598~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~40~~British Grand Prix, Silverstone 1953. Works Gordini driver, Maurice Trintignant.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~246~350~0~0~0~images/S_P22_W2.jpg~images/S_P22_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P22 Maurice Trintignant portrait~[~*Maurice Trintignant portrait A4|S_P22_A4|40|0|0||0|||1||539|~Maurice Trintignant portrait A3|S_P22_A3|65|0|0||0|||1||540|~Maurice Trintignant portrait Super A3|S_P22_S3|75|0|0||0|||1||1899|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~130~435~British Grand Prix, Silverstone 1953. Seconds to go, the front row of the grid. On pole, far side, Ascari (Ferrari), then Gonzalez (Maserati), Hawthorn (Ferrari) and Fangio (Maserati).~~40~~British Grand Prix, Silverstone 1953. Seconds to go, the front row of the grid. On pole, far side, Ascari (Ferrari), then Gonzalez (Maserati), Hawthorn (Ferrari) and Fangio (Maserati). Hawthorn is fresh from his exciting close victory over Fangio two weeks earlier in the French Grand Prix at Reims.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~232~350~0~0~0~images/S_P04_W2.jpg~images/S_P04_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P04 Silverstone GP53 grid front row~[~*GP53 grid front row A4|S_P04_A4|40|0|0||0|||1||267|~GP53 grid front row A3|S_P04_A3|65|0|0||0|||1||268|~GP53 grid front row Super A3|S_P04_S3|75|0|0||0|||||981|~]~[~~]~[~~]~1~~150~99~
2ZJEB_~130~467~British Grand Prix, Silverstone 1953. The start, with Fangio nearest camera leading the front row away as he glances across to poleman Ascari and Gonzalez...~~40~~British Grand Prix, Silverstone 1953. The start, with Fangio nearest camera leading the front row away as he glances across to poleman Ascari and Gonzalez. Hawthorn makes a poor getaway and has dropped back among the second row Farina, Villoresi and Marimon.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~222~350~0~0~0~images/S_P15_W2.jpg~images/S_P15_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P15 Silverstone GP53 start~[~*Silverstone GP53 start A4|S_P15_A4|40|0|0||0|||1||325|~Silverstone GP53 start A3|S_P15_A3|65|0|0||0|||1||326|~Silverstone GP53 start Super A3|S_P15_S3|75|0|0||0|||1||1875|~]~[~~]~[~~]~1~~150~95~
2ZJEB_~130~443~British Grand Prix, Silverstone 1953. Alberto Ascari balancing his Ferrari 500 in a flat-out drift through the %27old%27 Woodcote Corner. He won the GP from Fangio%27s Maserati.~~40~~British Grand Prix, Silverstone 1953. Alberto Ascari balancing his Ferrari 500 in a flat-out drift through the %27old%27 Woodcote Corner. He won the GP from Fangio%27s Maserati.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~191~350~0~0~0~images/S_P06_W2.jpg~images/S_P06_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P06 Ascari Ferrari 500~[~*Ascari Ferrari 500 A4|S_P06_A4|40|0|0||0|||1||283|~Ascari Ferrari 500 A3|S_P06_A3|65|0|0||0|||1||284|~Ascari Ferrari 500 Super A3|S_P06_S3|75|0|0||0|||1||1840|~]~[~~]~[~~]~1~~150~82~
2ZJEB_~130~450~British Grand Prix, Silverstone 1953. A determined Harry Schell in the works Gordini flat out through Woodcote before retiring with magneto failure on the 6th lap.~~40~~British Grand Prix, Silverstone 1953. A determined Harry Schell in the works Gordini flat out through Woodcote before retiring with magneto failure on the 6th lap.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~244~350~0~0~0~images/S_P09_W2.jpg~images/S_P09_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P09 Schell Gordini~[~*Schell Gordini A4|S_P09_A4|40|0|0||0|||1||295|~Schell Gordini A3|S_P09_A3|65|0|0||0|||1||296|~Schell Gordini Super A3|S_P09_S3|75|0|0||0|||1||1852|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~130~975~British Grand Prix, Silverstone 1953. French driver Maurice Trintignant in a flat-out drift through Woodcote Corner in the works Gordini.~~40~~British Grand Prix, Silverstone 1953. French driver Maurice Trintignant in a flat-out drift through Woodcote Corner in the works Gordini.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~260~350~0~0~0~images/S_P16_W2.JPG~images/S_P16_W1.JPG~~~~~~~~~popWin=0~-1~0~S_P16 Trintignant Gordini~[~*Trintignant Gordini A4|S_P16_A4|40|0|0||0|||1||1219|~Trintignant Gordini A3|S_P16_A3|65|0|0||0|||1||1220|~Trintignant Gordini Super A3|S_P16_S3|75|0|0||0|||1||1221|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~130~551~Silverstone 1953. Guiseppe Farina, having just completed 88 laps in 2hrs 50 minutes to finish third in the Grand Prix, prepares for the 17 lap Formule Libre Trophy race, which he won in the %22Thin Wall Special%22. Fangio (just above windscreen), who finished second in the BRM, looks on.~~40~~Silverstone 1953. Guiseppe Farina, having just completed 88 laps in 2hrs 50 minutes to finish third in the Grand Prix, prepares for the 17 lap Formule Libre Trophy race, which he won in the %22Thin Wall Special%22. Fangio (just above windscreen), who finished second in the BRM, looks on.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~225~350~0~0~0~images/S_H31_W2.jpg~images/S_H31_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H31 Farina Thin Wall Special~[~*Farina Thin Wall Special A4|S_H31_A4|40|0|0||0|||1||457|~Farina Thin Wall Special A3|S_H31_A3|65|0|0||0|||1||458|~Farina Thin Wall Special Super A3|S_H31_S3|75|0|0||0|||||964|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~130~557~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. . .~~40~~Silverstone 1953. The front row of the grid for the 17 lap Formule Libre Trophy following the Grand Prix. On pole, far side, Fangio%27s BRM, then Farina%27s %22Thin Wall Special%22, Ken Wharton%27s BRM and, nearest camera, Mike Hawthorn in his works Ferrari. On the second row, Ron Flockhart in the pre-war ERA. All except Flockhart have just driven for nearly 3 hours in the Grand Prix.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~229~350~0~0~0~images/S_H33_W2.jpg~images/S_H33_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H33 Formule Libre grid~[~*Formule Libre grid A4|S_H33_A4|40|0|0||0|||1||467|~Formule Libre grid A3|S_H33_A3|65|0|0||0|||1||468|~Formule Libre grid Super A3|S_H33_S3|75|0|0||0|||||969|~]~[~~]~[~~]~1~~150~98~
2ZJEB_~130~568~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~40~~Silverstone 1953. The start of the 17 lap Formule Libre Race, run just after the Grand Prix. Hawthorn (right) in his GP Ferrari appears to have the advantage on pole setter Fangio%27s BRM, Farina%27s %22Thin Wall Special%22 and Wharton%27s BRM, all spinning their rear wheels.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~227~350~0~0~0~images/S_H35_W2.jpg~images/S_H35_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H35 Formule Libre start~[~*Formule Libre start A4|S_H35_A4|40|0|0||0|||1||485|~Formule Libre start A3|S_H35_A3|65|0|0||0|||1||486|~Formule Libre start Super A3|S_H35_S3|75|0|0||0|||1||1810|~]~[~~]~[~~]~1~~150~97~
2ZJEB_~130~576~Silverstone 1953. The 17 lap Formule Libre Trophy. From the second, third and fourth rows, a mix of types including G N Richardson%27s RRA leading, Flockhart searching for gears in his ERA, Louis Rosier%27s Ferrari (No. 18) and nearest, Somervail%27s Cooper-Bristol. Flockhart came in fourth and Richardson fifth.~~40~~Silverstone 1953. The 17 lap Formule Libre Trophy. From the second, third and fourth rows, a mix of types including G N Richardson%27s RRA leading, Flockhart searching for gears in his ERA, Louis Rosier%27s Ferrari (No. 18) and nearest, Somervail%27s Cooper-Bristol. Flockhart came in fourth and Richardson fifth.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~225~350~0~0~0~images/S_H36_W2.jpg~images/S_H36_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_H36 Formule Libre start~[~*Formule Libre start A4|S_H36_A4|40|0|0||0|||1||501|~Formule Libre start A3|S_H36_A3|65|0|0||0|||1||502|~Formule Libre start Super A3|S_H36_S3|75|0|0||0|||1||1818|~]~[~~]~[~~]~1~~150~96~
2ZJEB_~130~582~Silverstone 1953. Juan Manuel Fangio drifts the 1.5 litre supercharged H16 BRM through the %22old%22 Woodcote corner. He qualified on pole but finished second in the Formule Libre Trophy race to Farina%27s %22Thin Wall Special%22.~~40~~Silverstone 1953. Juan Manuel Fangio drifts the 1.5 litre supercharged H16 BRM through the %22old%22 Woodcote corner. He qualified on pole but finished second in the Formule Libre Trophy race to Farina%27s %22Thin Wall Special%22.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~180~350~0~0~0~images/S_P07_W2.jpg~images/S_P07_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P07 Fangio H16 BRM~[~*Fangio H16 BRM A4|S_P07_A4|40|0|0||0|||1||513|~Fangio H16 BRM A3|S_P07_A3|65|0|0||0|||1||514|~Fangio H16 BRM Super A3|S_P07_S3|75|0|0||0|||1||1844|~]~[~~]~[~~]~1~~150~77~
2ZJEB_~130~478~Silverstone 1953. Guiseppe Farina winning the Formule Libre Trophy and setting a record fastest lap at 100.16mph ( the first official 100mph lap at Silverstone) driving the Ferrari %27Thin Wall Special%27…~~40~~Silverstone 1953. Guiseppe Farina winning the Formule Libre Trophy and setting a record fastest lap at 100.16mph ( the first official 100mph lap at Silverstone) driving the Ferrari %27Thin Wall Special%27. This race followed the Grand Prix, in which Farina drove his works Ferrari 500 to third place, completing 88 laps in 2hrs 50mins - a pretty full day!~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~208~350~0~0~0~images/S_P25_W2.jpg~images/S_P25_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_P25 Farina Ferrari Thin Wall Special~[~*Farina Ferrari Special A4|S_P25_A4|40|0|0||0|||1||347|~Farina Ferrari Special A3|S_P25_A3|65|0|0||0|||1||348|~Farina Ferrari Special Super A3|S_P25_S3|75|0|0||0|||1||1906|~]~[~~]~[~~]~1~~150~89~
2ZJEB_~130~974~British Grand Prix, Silverstone 1954. A pensive Stirling Moss listens to his chief mechanic Alf Francis before getting into his Maserati, ready for the start.~~40~~British Grand Prix, Silverstone 1954. A pensive Stirling Moss listens to his chief mechanic Alf Francis before getting into his Maserati, ready for the start.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~266~0~0~0~images/S_K25_W2.JPG~images/S_K25_W1.JPG~~~~~~~~~popWin=0~-1~0~S_K25 Moss & Alf Francis~[~*Moss and Francis A4|S_K25_A4|40|0|0||0|||1||1216|~Moss and Francis A3|S_K25_A3|65|0|0||0|||1||1217|~Moss and Francis Super A3|S_K25_S3|75|0|0||0|||1||1218|~]~[~~]~[~~]~1~~114~150~
2ZJEB_~130~548~British Grand Prix, Silverstone 1954. Mercedes-Benz driver Karl Kling, number two to Fangio, watches last minute preparations to his car on the grid, shortly before the start.~~40~~British Grand Prix, Silverstone 1954. Mercedes-Benz driver Karl Kling, number two to Fangio, watches last minute preparations to his car on the grid, shortly before the start.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~254~0~0~0~images/S_K28_W2.jpg~images/S_K28_W1.jpg~~~~~~Left~~~popWin=0~-1~0~S_K28 Karl Kling portrait~[~*Karl Kling A4|S_K28_A4|40|0|0||0|||1||451|~Karl Kling A3|S_K28_A3|65|0|0||0|||1||452|~Karl Kling Super A3|S_K28_S3|75|0|0||0|||1||1825|~]~[~~]~[~~]~1~~109~150~
2ZJEB_~130~976~British Grand Prix, Silverstone 1954. Legendary Mercedes-Benz team manager Alfred Neubauer.~~40~~British Grand Prix, Silverstone 1954. Legendary Mercedes-Benz team manager Alfred Neubauer.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp49~350~228~0~0~0~images/S_K29_W2.JPG~images/S_K29_W1.JPG~~~~~~~~~popWin=0~-1~0~S_K29 Neubauer portrait~[~* Neubauer A4|S_K29_A4|40|0|0||0|||1||1222|~ Neubauer A3|S_K29_A3|65|0|0||0|||1||1223|~ Neubauer Super A3|S_K29_S3|75|0|0||0|||1||1224|~]~[~~]~[~~]~1~~98~150~
2ZJEB_~130~910~British Grand Prix, Silverstone 1954. Fangio in the Mercedes-Benz W196 %27Stromlinienwagen%27 takes the old Beckets Corner during practise - the slowest point of the course. Note the sand-filled oil drums marking the corner and the solitary marshall.~~40~~British Grand Prix, Silverstone 1954. Fangio in the Mercedes-Benz W196 %27Stromlinienwagen%27 takes the old Beckets Corner during practise - the slowest point of the course. Note the sand-filled oil drums marking the corner and the solitary marshall.~~~(default)~7~0~0,0,1|1,0~-1~sp42~sp43~216~350~0~0~0~images/S_E21_W2.jpg~images/S_E21_W1.jpg~~~~~~~~~popWin=0~-1~0~S_E21 Fangio W196~[~*Fangio W196 A4|S_E21_A4|40|0|0||0|||1||1035|~Fangio W196 A3|S_E21_A3|65|0|0||0|||1||1036|~Fangio W196 Super A3|S_E21_S3|75|0|0||0|||1||1037|~]~[~~]~[~~]~1~~150~93~
