Page Loading
KJBP_~1050~1050~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1050~1051~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~40~~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp52~350~266~0~0~0~images/bb1957_01_w2.jpg~images/bb1957_01_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_01 Donald Campbell portrait 2~[~*Donald Campbell 2 A4|Bb1957_01_A4|40|0|0||0|||||1402|~Donald Campbell 2 A3|Bb1957_01_A3|65|0|0||0|||||1403|~Donald Campbell 2 Super A3|Bb1957_01_S3|75|0|0||0|||||1404|~]~[~~]~[~~]~1~~114~150~
2ZJEB_~1050~1052~Coniston Water, 7 November 1957. On a bright, frosty morning, Donald Campbell%27s %22Bluebird%22 sets off on the first of two runs which were to raise his own World Water Speed Record from 225.6mph to 239mph.~~40~~Coniston Water, 7 November 1957. On a bright, frosty morning, Donald Campbell%27s %22Bluebird%22 sets off on the first of two runs which were to raise his own World Water Speed Record from 225.6mph to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~251~350~0~0~0~images/bb1957_02_w2.jpg~images/bb1957_02_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_02 Bluebird sets off~[~*Bluebird sets off A4|Bb1957_02_A4|40|0|0||0|||1||1405|~Bluebird sets off A3|Bb1957_02_A3|65|0|0||0|||1||1406|~Bluebird sets off Super A3|Bb1957_02_S3|75|0|0||0|||||1407|~]~[~~]~[~~]~1~~150~108~
2ZJEB_~1050~1053~Coniston Water, 7 November 1957. Donald Campbell brings %22Bluebird%22 back to the jetty after making two runs that were to raise his own World Water Speed Record from 225.6mph to 239mph.~~40~~Coniston Water, 7 November 1957. Donald Campbell brings %22Bluebird%22 back to the jetty after making two runs that were to raise his own World Water Speed Record from 225.6mph to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~253~350~0~0~0~images/bb1957_03_w2.jpg~images/bb1957_03_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_03 Bluebird returns~[~*Bluebird returns A4|Bb1957_03_A4|40|0|0||0|||1||1408|~Bluebird returns A3|Bb1957_03_A3|65|0|0||0|||1||1409|~Bluebird returns Super A3|Bb1957_03_S3|75|0|0||0|||||1410|~]~[~~]~[~~]~1~~150~108~
2ZJEB_~1050~1054~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~40~~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp52~350~278~0~0~0~images/bb1957_04_w2.jpg~images/bb1957_04_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_04 Donald Campbell portrait 3~[~*Donald Campbell 3 A4|Bb1957_04_A4|40|0|0||0|||1||1411|~Donald Campbell 3 A3|Bb1957_04_A3|65|0|0||0|||1||1412|~Donald Campbell 3 Super A3|Bb1957_04_S3|75|0|0||0|||||1413|~]~[~~]~[~~]~1~~119~150~
2ZJEB_~1050~1055~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~40~~Donald Campbell at Coniston. On 7 November 1957, in %22Bluebird%22, he raised his own World Water Speed Record from 225.6mph to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp52~350~266~0~0~0~images/bb1957_05_w2.jpg~images/bb1957_05_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_05 Donald Campbell portrait 4~[~*Donald Campbell 4 A4|Bb1957_05_A4|40|0|0||0|||1||1414|~Donald Campbell 4 A3|Bb1957_05_A3|65|0|0||0|||1||1415|~Donald Campbell 4 Super A3|Bb1957_05_S3|75|0|0||0|||||1416|~]~[~~]~[~~]~1~~114~150~
2ZJEB_~1050~1056~Donald Campbell%27s %22Bluebird%22 is fuelled for the successful attempt on the World Water Speed Record. At Coniston on 7 November 1957, he raised his own record to 239mph.~~40~~Donald Campbell%27s %22Bluebird%22 is fuelled for the successful attempt on the World Water Speed Record. At Coniston on 7 November 1957, he raised his own record to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~243~350~0~0~0~images/bb1957_06_w2.jpg~images/bb1957_06_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_06 Fuelling 2~[~*Fuelling 2 A4|Bb1957_06_A4|40|0|0||0|||1||1417|~Fuelling 2 A3|Bb1957_06_A3|65|0|0||0|||1||1418|~Fuelling 2 Super A3|Bb1957_06_S3|75|0|0||0|||1||1514|~]~[~~]~[~~]~1~~150~104~
2ZJEB_~1050~1057~Donald Campbell%27s %22Bluebird%22 is fuelled for the successful attempt on the World Water Speed Record. At Coniston on 7 November 1957, he raised his own record to 239mph.~~40~~Donald Campbell%27s %22Bluebird%22 is fuelled for the successful attempt on the World Water Speed Record. At Coniston on 7 November 1957, he raised his own record to 239mph.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~248~350~0~0~0~images/bb1957_07_w2.jpg~images/bb1957_07_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_07 Fuelling 3~[~*Fuelling 3 A4|Bb1957_07_A4|40|0|0||0|||1||1419|~Fuelling 3 A3|Bb1957_07_A3|65|0|0||0|||1||1420|~Fuelling Super A3|Bb1957_07_S3|75|0|0||0|||1||1517|~]~[~~]~[~~]~1~~150~106~
2ZJEB_~1050~1058~Donald Campbell settles into %22Bluebird%27s%22 cockpit before setting off to break his own World Water Speed Record, raising it to 239mph at Coniston, 7 November 1957.~~40~~Donald Campbell settles into %22Bluebird%27s%22 cockpit before setting off to break his own World Water Speed Record, raising it to 239mph at Coniston, 7 November 1957.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~258~350~0~0~0~images/bb1957_08_w2.jpg~images/bb1957_08_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_08 Donald Campbell prepares~[~*DC prepares A4|Bb1957_08_A4|40|0|0||0|||1||1421|~DC prepares A3|Bb1957_08_A3|65|0|0||0|||1||1422|~DC prepares Super A3|Bb1957_08_S3|75|0|0||0|||1||1520|~]~[~~]~[~~]~1~~150~111~
2ZJEB_~1050~1059~Donald Campbell eases %22Bluebird%22 away from the jetty as he sets off on the two runs which will raise his own World Water Speed Record to 239mph at Coniston, 7 November 1957.~~40~~Donald Campbell eases %22Bluebird%22 away from the jetty as he sets off on the two runs which will raise his own World Water Speed Record to 239mph at Coniston, 7 November 1957.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~257~350~0~0~0~images/bb1957_09_w2.jpg~images/bb1957_09_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_09 Bluebird moves off~[~*Bluebird moves off A4|Bb1957_09_A4|40|0|0||0|||1||1423|~Bluebird moves off A3|Bb1957_09_A3|65|0|0||0|||1||1424|~Bluebird moves off Super A3|Bb1957_09_S3|75|0|0||0|||||1425|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~1050~1060~Flanked by a happy crew, a relieved and delighted Donald Campbell just after he had broken his own World Water Speed Record, raising it from 225.6mph to 239mph on Coniston Water, 7 November 1957.~~40~~Flanked by a happy crew, a relieved and delighted Donald Campbell just after he had broken his own World Water Speed Record, raising it from 225.6mph to 239mph on Coniston Water, 7 November 1957.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~242~350~0~0~0~images/bb1957_10_w2.jpg~images/bb1957_10_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1957_10 Happy team~[~*Happy team A4|Bb1957_10_A4|40|0|0||0|||1||1426|~Happy team A3|Bb1957_10_A3|65|0|0||0|||1||1427|~Happy team Super A3|Bb1957_10_S3|75|0|0||0|||1||1523|~]~[~~]~[~~]~1~~150~104~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software