Page Loading
KJBP_~1038~1038~~~~~~~~(default)~7~0~0,0,1|1,0~-1~sp1~~~~0~0~0~~~~~~~~~~~tableCol=1;tabBord=0;cellSpa=0;cellPad=0;tableBreak=0;imgAlign='Left';tableBrCol='';tableBgColor='';bgColorPanel='';tAlign='';tWidth='';cValign='';cWidth='';~-1~0~Layout Table~[~~]~[~~]~[~~]~1~~~~
2ZJEB_~1038~1039~A relaxed Donald Campbell at Coniston. On 19 September 1956, he set a new World Water Speed Record of 225.6mph in %22Bluebird%22.~~40~~A relaxed Donald Campbell at Coniston. On 19 September 1956, he set a new World Water Speed Record of 225.6mph in %22Bluebird%22.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp52~350~254~0~0~0~images/bb1956_01_w2.jpg~images/bb1956_01_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_01 Donald Campbell portrait 1~[~*Donald Campbell 1 A4|Bb1956_01_A4|40|0|0||0|||1||1376|~Donald Campbell 1 A3|Bb1956_01_A3|65|0|0||0|||1||1377|~Donald Campbell 1 Super A3|Bb1956_01_S3|75|0|0||0|||||1378|~]~[~~]~[~~]~1~~109~150~
2ZJEB_~1038~1040~On 19 September 1956 on Coniston Water, Donald Campbell set a new World Water Speed Record on 225.6mph in %22Bluebird%22 K7.~~40~~On 19 September 1956 on Coniston Water, Donald Campbell set a new World Water Speed Record on 225.6mph in %22Bluebird%22 K7.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~160~350~0~0~0~images/bb1956_02_w2.jpg~images/bb1956_02_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_02 Bluebird at speed~[~*Bluebird at speed A4|Bb1956_02_A4|40|0|0||0|||1||1379|~Bluebird at speed A3|Bb1956_02_A3|65|0|0||0|||1||1380|~Bluebird at speed Super A3|Bb1956_02_S3|75|0|0||0|||||1381|~]~[~~]~[~~]~1~~150~69~
2ZJEB_~1038~1041~10 September 1956. Under the watchful eye of Andrew Brown and directed by Leo Villa, %22Bluebird%22 K7 arrives at Coniston - and its a tight fit into the lanes to the boathouse.~~40~~10 September 1956. Under the watchful eye of Andrew Brown and directed by Leo Villa, %22Bluebird%22 K7 arrives at Coniston - and its a tight fit into the lanes to the boathouse.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~263~350~0~0~0~images/bb1956_03_w2.jpg~images/bb1956_03_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_03 Bluebird arrives~[~*Bluebird arrives A4|Bb1956_03_A4|40|0|0||0|||1||1382|~Bluebird arrives A3|Bb1956_03_A3|65|0|0||0|||1||1383|~Bluebird arrives Super A3|Bb1956_03_S3|75|0|0||0|||||1384|~]~[~~]~[~~]~1~~150~113~
2ZJEB_~1038~1042~10 September 1956. An interested crowd of holiday-makers watch as %22Bluebird%22 is unloaded from its trailer.~~40~~10 September 1956. An interested crowd of holiday-makers watch as %22Bluebird%22 is unloaded from its trailer.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~244~350~0~0~0~images/bb1956_04_w2.jpg~images/bb1956_04_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_04 Bluebird unloading~[~*Bluebird unloading A4|Bb1956_04_A4|40|0|0||0|||1||1385|~Bluebird unloading A3|Bb1956_04_A3|65|0|0||0|||1||1386|~Bluebird unloading Super A3|Bb1956_04_S3|75|0|0||0|||1||1493|~]~[~~]~[~~]~1~~150~105~
2ZJEB_~1038~1043~As %22Bluebird%22 is prepared in the boathouse, Mobil Oil%27s fuel rig is checked in readiness for Donald Campbell%27s attempt on the World Water Speed Record, September 1956.~~40~~As %22Bluebird%22 is prepared in the boathouse, Mobil Oil%27s fuel rig is checked in readiness for Donald Campbell%27s attempt on the World Water Speed Record, September 1956.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~237~350~0~0~0~images/bb1956_06_w2.jpg~images/bb1956_06_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_06 Fuel rig check~[~*Fuel rig check A4|Bb1956_06_A4|40|0|0||0|||1||1387|~Fuel rig check A3|Bb1956_06_A3|65|0|0||0|||1||1388|~Fuel rig check Super A3|Bb1956_06_S3|75|0|0||0|||1||1496|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~1038~1044~Donald Campbell and his chief engineer Leo Villa fit a new moulded perspex cockpit canopy to %22Bluebird%22 during preparations for the attempt on the World Water Speed Record at Coniston, September 1956.~~40~~Donald Campbell and his chief engineer Leo Villa fit a new moulded perspex cockpit canopy to %22Bluebird%22 during preparations for the attempt on the World Water Speed Record at Coniston, September 1956.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~237~350~0~0~0~images/bb1956_07_w2.jpg~images/bb1956_07_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_07 Canopy check~[~*Canopy check A4|Bb1956_07_A4|40|0|0||0|||1||1389|~Canopy check A3|Bb1956_07_A3|65|0|0||0|||1||1390|~Canopy check Super A3|Bb1956_07_S3|75|0|0||0|||||1391|~]~[~~]~[~~]~1~~150~102~
2ZJEB_~1038~1045~On 19 September 1956, Donald Campbell in %22Bluebird%22 raised the World Water Speed Record to 225.6mph on Coniston Water. Having towed %22Bluebird%22 out to the middle of the lake, Campbell%27s crew start the %22Beryl%22 engine ready for the record attempt.~~40~~On 19 September 1956, Donald Campbell in %22Bluebird%22 raised the World Water Speed Record to 225.6mph on Coniston Water. Having towed %22Bluebird%22 out to the middle of the lake, Campbell%27s crew start the %22Beryl%22 engine ready for the record attempt.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~276~350~0~0~0~images/bb1956_08_w2.jpg~images/bb1956_08_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_08 Fuelling 1~[~*Fuelling 1 A4|Bb1956_08_A4|40|0|0||0|||1||1392|~Fuelling 1 A3|Bb1956_08_A3|65|0|0||0|||1||1393|~Fuelling 1 Super A3|Bb1956_08_S3|75|0|0||0|||1||1499|~]~[~~]~[~~]~1~~150~118~
2ZJEB_~1038~1046~Leo Villa leads a happy crew after Donald Campbell, in %22Bluebird%22, raised the World Water Speed Record to 225.6mph - 19 September 1956, Coniston Water.~~40~~Leo Villa leads a happy crew after Donald Campbell, in %22Bluebird%22, raised the World Water Speed Record to 225.6mph - 19 September 1956, Coniston Water.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~256~350~0~0~0~images/bb1956_09_w2.jpg~images/bb1956_09_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_09 Congratulations~[~*Congratulations A4|Bb1956_09_A4|40|0|0||0|||1||1394|~Congratulations A3|Bb1956_09_A3|65|0|0||0|||1||1395|~Congratulations Super A3|Bb1956_09_S3|75|0|0||0|||1||1502|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~1038~1047~Celebrations in the Sun Hotel, Coniston after Donald Campbell, in %22Bluebird%22, raised the World Water Speed Record to 225.6mph - 19 September 1956. Connie Robinson presents the special cake.~~40~~Celebrations in the Sun Hotel, Coniston after Donald Campbell, in %22Bluebird%22, raised the World Water Speed Record to 225.6mph - 19 September 1956. Connie Robinson presents the special cake.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~261~350~0~0~0~images/bb1956_10_w2.jpg~images/bb1956_10_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_10 Record cake~[~*Record cake A4|Bb1956_10_A4|40|0|0||0|||1||1396|~Record cake A3|Bb1956_10_A3|65|0|0||0|||1||1397|~Record cake Super A3|Bb1956_10_S3|75|0|0||0|||1||1505|~]~[~~]~[~~]~1~~150~112~
2ZJEB_~1038~1048~Andrew Brown and Leo Villa get a lift during celebrations in the Sun Hotel, Coniston, after Donald Campbell (centre), in %22Bluebird%22, raised the World Water Speed Record to 225.6mph on 19 September 1956.~~40~~Andrew Brown and Leo Villa get a lift during celebrations in the Sun Hotel, Coniston, after Donald Campbell (centre), in %22Bluebird%22, raised the World Water Speed Record to 225.6mph on 19 September 1956.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~257~350~0~0~0~images/bb1956_11_w2.jpg~images/bb1956_11_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_11 Brown and Villa~[~*Brown and Villa A4|Bb1956_11_A4|40|0|0||0|||1||1398|~Brown and Villa A3|Bb1956_11_A3|65|0|0||0|||1||1399|~Brown and Villa Super A3|Bb1956_11_S3|75|0|0||0|||1||1508|~]~[~~]~[~~]~1~~150~110~
2ZJEB_~1038~1049~Andrew Brown gets a lift during celebrations in the Sun Hotel, Coniston, after Donald Campbell (centre), in %22Bluebird%22, raised the World Water Speed Record to 225.6mph on 19 September 1956.~~40~~Andrew Brown gets a lift during celebrations in the Sun Hotel, Coniston, after Donald Campbell (centre), in %22Bluebird%22, raised the World Water Speed Record to 225.6mph on 19 September 1956.~~~(default)~7~0~0,0,1|1,0~-1~sp50~sp51~256~350~0~0~0~images/bb1956_12_w2.jpg~images/bb1956_12_w1.jpg~~~~~~Left~~~popWin=0~-1~0~Bb1956_12 Brown~[~*Brown A4|Bb1956_12_A4|40|0|0||0|||1||1400|~Brown A3|Bb1956_12_A3|65|0|0||0|||1||1401|~Brown Super A3|Bb1956_12_S3|75|0|0||0|||1||1511|~]~[~~]~[~~]~1~~150~110~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software